Saved using a savings club or a person outside the family, in labor force (% age 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, in labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 3.87 |
| AGO | 2011 | 9.92 |
| ALB | 2011 | 4.57 |
| ARB | 2011 | |
| ARE | 2011 | |
| ARG | 2011 | 3.94 |
| ARM | 2011 | 0.48 |
| AUS | 2011 | |
| AUT | 2011 | |
| AZE | 2011 | 1.05 |
| BDI | 2011 | 2.36 |
| BEL | 2011 | |
| BEN | 2011 | 17.84 |
| BFA | 2011 | 9.5 |
| BGD | 2011 | 4.5 |
| BGR | 2011 | 0.25 |
| BHR | 2011 | |
| BIH | 2011 | 1.58 |
| BLR | 2011 | 0.74 |
| BLZ | 2011 | |
| BOL | 2011 | 4.45 |
| BRA | 2011 | 2.03 |
| BTN | 2011 | |
| BWA | 2011 | 17.84 |
| CAF | 2011 | |
| CAN | 2011 | |
| CHE | 2011 | |
| CHL | 2011 | 4.67 |
| CHN | 2011 | 2.77 |
| CIV | 2011 | |
| CMR | 2011 | 41.08 |
| COD | 2011 | 10.68 |
| COG | 2011 | 7.02 |
| COL | 2011 | 7.1 |
| COM | 2011 | |
| CRI | 2011 | 15.55 |
| CYP | 2011 | |
| CZE | 2011 | 1.06 |
| DEU | 2011 | |
| DJI | 2011 | |
| DNK | 2011 | |
| DOM | 2011 | 13.06 |
| DZA | 2011 | 1.23 |
| EAP | 2011 | 4.49 |
| EAS | 2011 | |
| ECA | 2011 | 1.82 |
| ECS | 2011 | |
| ECU | 2011 | |
| EGY | 2011 | 2.46 |
| EMU | 2011 | |
| ESP | 2011 | |
| EST | 2011 | 5.4 |
| ETH | 2011 | |
| FIN | 2011 | |
| FRA | 2011 | |
| GAB | 2011 | |
| GBR | 2011 | |
| GEO | 2011 | 0.93 |
| GHA | 2011 | 11.12 |
| GIN | 2011 | 7.39 |
| GMB | 2011 | |
| GRC | 2011 | 0.71 |
| GTM | 2011 | 5.39 |
| HIC | 2011 | |
| HKG | 2011 | |
| HND | 2011 | 2.15 |
| HRV | 2011 | 1.98 |
| HTI | 2011 | 6.85 |
| HUN | 2011 | 2.02 |
| IDN | 2011 | 15.06 |
| IND | 2011 | 4.14 |
| IRL | 2011 | |
| IRN | 2011 | 6.83 |
| IRQ | 2011 | 7.64 |
| ISL | 2011 | |
| ISR | 2011 | 4.44 |
| ITA | 2011 | |
| JAM | 2011 | 18.46 |
| JOR | 2011 | 4.77 |
| JPN | 2011 | |
| KAZ | 2011 | 3.13 |
| KEN | 2011 | |
| KGZ | 2011 | 3.68 |
| KHM | 2011 | 4.89 |
| KOR | 2011 | |
| KWT | 2011 | |
| LAC | 2011 | 4.61 |
| LAO | 2011 | |
| LBN | 2011 | 2.97 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | |
| LIC | 2011 | 10.28 |
| LKA | 2011 | 10.55 |
| LMC | 2011 | 9.07 |
| LMY | 2011 | 6.08 |
| LSO | 2011 | |
| LTU | 2011 | 5.09 |
| LUX | 2011 | |
| LVA | 2011 | 1.18 |
Saved using a savings club or a person outside the family, in labor force (% age 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, in labor force (% age 15+)