Saved using a savings club or a person outside the family, income, poorest 40% (% ages 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, poorest 40% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 0.49 |
| AGO | 2011 | |
| ALB | 2011 | 2 |
| ARB | 2011 | |
| ARE | 2011 | |
| ARG | 2011 | 0.7 |
| ARM | 2011 | 0.36 |
| AUS | 2011 | |
| AUT | 2011 | |
| AZE | 2011 | 0.17 |
| BDI | 2011 | 1.56 |
| BEL | 2011 | |
| BEN | 2011 | 11.63 |
| BFA | 2011 | 6.66 |
| BGD | 2011 | 3.61 |
| BGR | 2011 | 0 |
| BHR | 2011 | |
| BIH | 2011 | 0.25 |
| BLR | 2011 | 0.36 |
| BLZ | 2011 | |
| BOL | 2011 | 2.36 |
| BRA | 2011 | 1.18 |
| BTN | 2011 | |
| BWA | 2011 | 12.6 |
| CAF | 2011 | |
| CAN | 2011 | |
| CHE | 2011 | |
| CHL | 2011 | 2.97 |
| CHN | 2011 | 1.06 |
| CIV | 2011 | |
| CMR | 2011 | 30.27 |
| COD | 2011 | 4.09 |
| COG | 2011 | 6.93 |
| COL | 2011 | 2.54 |
| COM | 2011 | |
| CRI | 2011 | 11.62 |
| CYP | 2011 | |
| CZE | 2011 | 0.92 |
| DEU | 2011 | |
| DJI | 2011 | |
| DNK | 2011 | |
| DOM | 2011 | 2.29 |
| DZA | 2011 | 0.24 |
| EAP | 2011 | 2.58 |
| EAS | 2011 | |
| ECA | 2011 | 0.71 |
| ECS | 2011 | |
| ECU | 2011 | 1.44 |
| EGY | 2011 | 1.64 |
| EMU | 2011 | |
| ESP | 2011 | |
| EST | 2011 | 4.12 |
| ETH | 2011 | |
| FIN | 2011 | |
| FRA | 2011 | |
| GAB | 2011 | 5.52 |
| GBR | 2011 | |
| GEO | 2011 | 0 |
| GHA | 2011 | 6.2 |
| GIN | 2011 | 4.29 |
| GMB | 2011 | |
| GRC | 2011 | 0.78 |
| GTM | 2011 | 2.17 |
| HIC | 2011 | |
| HKG | 2011 | |
| HND | 2011 | 2.79 |
| HRV | 2011 | 0.66 |
| HTI | 2011 | |
| HUN | 2011 | 0.61 |
| IDN | 2011 | 9.85 |
| IND | 2011 | 2.42 |
| IRL | 2011 | |
| IRN | 2011 | 3.65 |
| IRQ | 2011 | 4.51 |
| ISL | 2011 | |
| ISR | 2011 | 3.48 |
| ITA | 2011 | |
| JAM | 2011 | 13.1 |
| JOR | 2011 | 3.07 |
| JPN | 2011 | |
| KAZ | 2011 | 2.71 |
| KEN | 2011 | 13.48 |
| KGZ | 2011 | 0.53 |
| KHM | 2011 | 4.25 |
| KOR | 2011 | |
| KWT | 2011 | |
| LAC | 2011 | 1.91 |
| LAO | 2011 | |
| LBN | 2011 | 2.72 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | |
| LIC | 2011 | 5.25 |
| LKA | 2011 | 6.46 |
| LMC | 2011 | 5.82 |
| LMY | 2011 | 3.72 |
| LSO | 2011 | |
| LTU | 2011 | 2.24 |
| LUX | 2011 | |
| LVA | 2011 | 1.45 |
Saved using a savings club or a person outside the family, income, poorest 40% (% ages 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, poorest 40% (% ages 15+)