Saved using a savings club or a person outside the family, out of labor force (% age 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, out of labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 2.47 |
| AGO | 2011 | 4.96 |
| ALB | 2011 | 0.42 |
| ARB | 2011 | |
| ARE | 2011 | |
| ARG | 2011 | 0.12 |
| ARM | 2011 | 0.49 |
| AUS | 2011 | |
| AUT | 2011 | |
| AZE | 2011 | 0 |
| BDI | 2011 | 0.88 |
| BEL | 2011 | |
| BEN | 2011 | 5.61 |
| BFA | 2011 | 2.11 |
| BGD | 2011 | 2.81 |
| BGR | 2011 | 0.56 |
| BHR | 2011 | |
| BIH | 2011 | 0.04 |
| BLR | 2011 | 0 |
| BLZ | 2011 | |
| BOL | 2011 | 1.87 |
| BRA | 2011 | 2.14 |
| BTN | 2011 | |
| BWA | 2011 | 9.35 |
| CAF | 2011 | |
| CAN | 2011 | |
| CHE | 2011 | |
| CHL | 2011 | 1.5 |
| CHN | 2011 | 1.01 |
| CIV | 2011 | |
| CMR | 2011 | 12.04 |
| COD | 2011 | 4.69 |
| COG | 2011 | 3.39 |
| COL | 2011 | 2.82 |
| COM | 2011 | |
| CRI | 2011 | 13.65 |
| CYP | 2011 | |
| CZE | 2011 | 1.26 |
| DEU | 2011 | |
| DJI | 2011 | |
| DNK | 2011 | |
| DOM | 2011 | 4.51 |
| DZA | 2011 | 2.09 |
| EAP | 2011 | 3.39 |
| EAS | 2011 | |
| ECA | 2011 | 0.61 |
| ECS | 2011 | |
| ECU | 2011 | |
| EGY | 2011 | 1.19 |
| EMU | 2011 | |
| ESP | 2011 | |
| EST | 2011 | 3.14 |
| ETH | 2011 | |
| FIN | 2011 | |
| FRA | 2011 | |
| GAB | 2011 | |
| GBR | 2011 | |
| GEO | 2011 | 0.17 |
| GHA | 2011 | 3.43 |
| GIN | 2011 | 2.95 |
| GMB | 2011 | |
| GRC | 2011 | 0.8 |
| GTM | 2011 | 1.87 |
| HIC | 2011 | |
| HKG | 2011 | |
| HND | 2011 | 2.45 |
| HRV | 2011 | 2.66 |
| HTI | 2011 | 2.66 |
| HUN | 2011 | 1.11 |
| IDN | 2011 | 11.21 |
| IND | 2011 | 2.04 |
| IRL | 2011 | |
| IRN | 2011 | 4.64 |
| IRQ | 2011 | 4.01 |
| ISL | 2011 | |
| ISR | 2011 | 0.15 |
| ITA | 2011 | |
| JAM | 2011 | 14.3 |
| JOR | 2011 | 3.32 |
| JPN | 2011 | |
| KAZ | 2011 | 1.45 |
| KEN | 2011 | |
| KGZ | 2011 | 1.32 |
| KHM | 2011 | 2.64 |
| KOR | 2011 | |
| KWT | 2011 | |
| LAC | 2011 | 2.81 |
| LAO | 2011 | |
| LBN | 2011 | 2.56 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | |
| LIC | 2011 | 3.75 |
| LKA | 2011 | 6.98 |
| LMC | 2011 | 4.05 |
| LMY | 2011 | 3.21 |
| LSO | 2011 | |
| LTU | 2011 | 3.05 |
| LUX | 2011 | |
| LVA | 2011 | 2.17 |
Saved using a savings club or a person outside the family, out of labor force (% age 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, out of labor force (% age 15+)