School enrollment, tertiary (% gross)
School enrollment, tertiary (% gross)
| country_code | year | value |
|---|---|---|
| ABW | 1990 | |
| AFG | 1990 | 2.21141005 |
| AGO | 1990 | 0.55307001 |
| ALB | 1990 | 8.36635971 |
| AND | 1990 | |
| ARB | 1990 | 11.0605402 |
| ARE | 1990 | |
| ARG | 1990 | |
| ARM | 1990 | 23.20482063 |
| ASM | 1990 | |
| ATG | 1990 | |
| AUS | 1990 | 35.35955048 |
| AUT | 1990 | 32.5364418 |
| AZE | 1990 | 24.19890976 |
| BDI | 1990 | 0.70239002 |
| BEL | 1990 | 37.68367004 |
| BEN | 1990 | 2.15538001 |
| BFA | 1990 | 0.75606 |
| BGD | 1990 | 4.20896006 |
| BGR | 1990 | 26.15537071 |
| BHR | 1990 | |
| BHS | 1990 | |
| BIH | 1990 | |
| BLR | 1990 | 49.51082993 |
| BLZ | 1990 | |
| BMU | 1990 | |
| BOL | 1990 | |
| BRA | 1990 | |
| BRB | 1990 | 16.75686073 |
| BRN | 1990 | |
| BTN | 1990 | |
| BWA | 1990 | |
| CAF | 1990 | 1.42908001 |
| CAN | 1990 | 90.52835083 |
| CEB | 1990 | 17.40418053 |
| CHE | 1990 | 25.60500908 |
| CHI | 1990 | |
| CHL | 1990 | |
| CHN | 1990 | 2.97255993 |
| CIV | 1990 | |
| CMR | 1990 | 2.91887999 |
| COD | 1990 | 2.15049005 |
| COG | 1990 | 4.80438995 |
| COL | 1990 | 14.65400982 |
| COM | 1990 | 0.69010001 |
| CPV | 1990 | |
| CRI | 1990 | 27.0199604 |
| CSS | 1990 | 7.55636978 |
| CUB | 1990 | 21.28325081 |
| CUW | 1990 | |
| CYM | 1990 | |
| CYP | 1990 | 9.02709961 |
| CZE | 1990 | 16.15299988 |
| DEU | 1990 | |
| DJI | 1990 | |
| DMA | 1990 | |
| DNK | 1990 | 34.09513092 |
| DOM | 1990 | |
| DZA | 1990 | 10.29314041 |
| EAP | 1990 | 5.15854979 |
| EAR | 1990 | 9.01492023 |
| EAS | 1990 | 7.31876993 |
| ECA | 1990 | 35.153759 |
| ECS | 1990 | 32.41107941 |
| ECU | 1990 | 19.43462944 |
| EGY | 1990 | 14.42986965 |
| EMU | 1990 | 32.66064072 |
| ERI | 1990 | |
| ESP | 1990 | 35.55821991 |
| EST | 1990 | 24.75433922 |
| ETH | 1990 | 0.85044998 |
| EUU | 1990 | 28.89818001 |
| FIN | 1990 | 44.46062851 |
| FJI | 1990 | |
| FRA | 1990 | 36.89102173 |
| FRO | 1990 | |
| FSM | 1990 | |
| GAB | 1990 | 5.2955699 |
| GBR | 1990 | 26.48238945 |
| GEO | 1990 | |
| GHA | 1990 | |
| GIB | 1990 | |
| GIN | 1990 | 1.08773005 |
| GMB | 1990 | |
| GNB | 1990 | |
| GNQ | 1990 | |
| GRC | 1990 | 24.18700027 |
| GRD | 1990 | |
| GRL | 1990 | |
| GTM | 1990 | |
| GUM | 1990 | |
| GUY | 1990 | 5.46303988 |
| HIC | 1990 | 41.66574097 |
| HKG | 1990 | |
| HND | 1990 | 8.80768967 |
| HPC | 1990 | 2.47673988 |
| HRV | 1990 | 21.35021973 |
| HTI | 1990 | |
| HUN | 1990 | 14.68550968 |
| IBD | 1990 | 9.50008011 |
School enrollment, tertiary (% gross)
School enrollment, tertiary (% gross)