Serbia | Biofuels and waste, Households, Terajoules
Biofuels and waste, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Serbia; Commodity: Biofuels and waste; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 2005 | 33600.0000042 |
| 2006 | 33544.9999962 |
| 2007 | 33489.99999734 |
| 2008 | 27960.0000035 |
| 2009 | 41634.00000018 |
| 2010 | 40194.99999932 |
| 2011 | 36575.49999589 |
| 2012 | 39513.0000006 |
| 2013 | 33536.00000237 |
| 2014 | 35678.5 |
| 2015 | 35470 |
| 2016 | 36556 |
| 2017 | 33641.401 |
| 2018 | 35209.2065 |
| 2019 | 36475.593 |
| 2020 | 56775.346555 |
| 2021 | 59792.94949881 |
| 2022 | 59779.868 |
| 2023 | 59859.998 |
Serbia | Biofuels and waste, Households, Terajoules
Biofuels and waste, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Serbia; Commodity: Biofuels and waste; Transaction: Households; Unit: Terajoules.