Serbia | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Serbia; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 2005 | 1281.6 |
| 2006 | 1364.4 |
| 2007 | 1245.6 |
| 2008 | 1432.8 |
| 2009 | 943.2 |
| 2010 | 7066.8 |
| 2011 | 1342.8 |
| 2012 | 1494 |
| 2013 | 1670.4 |
| 2014 | 1573.2 |
| 2015 | 1875.6 |
| 2016 | 2329.2 |
| 2017 | 2443.7952 |
| 2018 | 2841.2676 |
| 2019 | 2322.468 |
| 2020 | 3129.6636 |
| 2021 | 3538.9404 |
| 2022 | 3454.1748 |
| 2023 | 3420.882 |
Serbia | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Serbia; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.