Slovenia | Electricity, Electricity, Heat and CHP plants, Terajoules
Electricity, Electricity, Heat and CHP plants, Terajoules. Source: Energy Balance (UN Data). Reference area: Slovenia; Commodity: Electricity; Transaction: Electricity, Heat and CHP plants; Unit: Terajoules.
| year | value |
|---|---|
| 1992 | 32115.6 |
| 1993 | 32079.6 |
| 1994 | 34185.6 |
| 1995 | 34779.6 |
| 1996 | 33782.4 |
| 1997 | 36302.4 |
| 1998 | 37004.4 |
| 1999 | 34275.6 |
| 2000 | 35244 |
| 2001 | 38412 |
| 2002 | 40629.6 |
| 2003 | 39106.8 |
| 2004 | 40237.2 |
| 2005 | 41961.6 |
| 2006 | 41486.4 |
| 2007 | 42397.2 |
| 2008 | 44568 |
| 2009 | 42062.4 |
| 2010 | 42206.4 |
| 2011 | 44236.8 |
| 2012 | 41349.6 |
| 2013 | 39459.6 |
| 2014 | 38916 |
| 2015 | 38624.4 |
| 2016 | 41202 |
| 2017 | 42824.6028 |
| 2018 | 40222.656 |
| 2019 | 39988.2096 |
| 2020 | 41729.4288 |
| 2021 | 37516.1364 |
| 2022 | 34432.2252 |
| 2023 | 34436.9556 |
Slovenia | Electricity, Electricity, Heat and CHP plants, Terajoules
Electricity, Electricity, Heat and CHP plants, Terajoules. Source: Energy Balance (UN Data). Reference area: Slovenia; Commodity: Electricity; Transaction: Electricity, Heat and CHP plants; Unit: Terajoules.