Slovenia | Oil Products, Households, Terajoules
Oil Products, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Slovenia; Commodity: Oil Products; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 1992 | 16993.6 |
| 1993 | 21715 |
| 1994 | 22398.7 |
| 1995 | 25477.5 |
| 1996 | 20244.4 |
| 1997 | 21758 |
| 1998 | 20188.5 |
| 1999 | 21418.3 |
| 2000 | 16301.3 |
| 2001 | 15398.3 |
| 2002 | 18361 |
| 2003 | 20167 |
| 2004 | 19104.9 |
| 2005 | 16963.5 |
| 2006 | 15970.2 |
| 2007 | 12104.5 |
| 2008 | 13373 |
| 2009 | 12530.2 |
| 2010 | 13041.9 |
| 2011 | 10685.5 |
| 2012 | 9339.6 |
| 2013 | 7727.1 |
| 2014 | 6286.6 |
| 2015 | 6536 |
| 2016 | 6101.7 |
| 2017 | 5686.062 |
| 2018 | 5284.5151 |
| 2019 | 5306.9826 |
| 2020 | 5632.0927 |
| 2021 | 4960.3639 |
| 2022 | 5277.3556 |
| 2023 | 5161.2771 |
Slovenia | Oil Products, Households, Terajoules
Oil Products, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Slovenia; Commodity: Oil Products; Transaction: Households; Unit: Terajoules.