Somalia | Population ages 15-19, female (% of female population)
Population ages 15 to 19 is the percentage of the total population that is in the age group 15 to 19.
| year | value |
|---|---|
| 1960 | 9.22176344 |
| 1961 | 9.17617473 |
| 1962 | 9.17109321 |
| 1963 | 9.21165976 |
| 1964 | 9.3015884 |
| 1965 | 9.43891553 |
| 1966 | 9.62904499 |
| 1967 | 9.85921234 |
| 1968 | 10.0919808 |
| 1969 | 10.28444354 |
| 1970 | 10.41171787 |
| 1971 | 10.46936909 |
| 1972 | 10.47026709 |
| 1973 | 10.42970156 |
| 1974 | 10.3726438 |
| 1975 | 10.32147267 |
| 1976 | 10.2804417 |
| 1977 | 10.24873101 |
| 1978 | 10.23235802 |
| 1979 | 10.23439881 |
| 1980 | 10.25514861 |
| 1981 | 10.2977971 |
| 1982 | 10.36183123 |
| 1983 | 10.4397421 |
| 1984 | 10.51724032 |
| 1985 | 10.58131235 |
| 1986 | 10.61841307 |
| 1987 | 10.63169725 |
| 1988 | 10.64156916 |
| 1989 | 10.67702182 |
| 1990 | 10.75463163 |
| 1991 | 10.89404623 |
| 1992 | 11.08109825 |
| 1993 | 11.25674119 |
| 1994 | 11.33467592 |
| 1995 | 11.25743058 |
| 1996 | 10.99885128 |
| 1997 | 10.60496628 |
| 1998 | 10.17325392 |
| 1999 | 9.82093851 |
| 2000 | 9.61612515 |
| 2001 | 9.5761044 |
| 2002 | 9.66286383 |
| 2003 | 9.81776041 |
| 2004 | 9.96294308 |
| 2005 | 10.04814064 |
| 2006 | 10.06190769 |
| 2007 | 10.02772069 |
| 2008 | 9.97377841 |
| 2009 | 9.93932443 |
| 2010 | 9.93453962 |
| 2011 | |
| 2012 |
Somalia | Population ages 15-19, female (% of female population)
Population ages 15 to 19 is the percentage of the total population that is in the age group 15 to 19.