South Africa | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Republic of South Africa
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 249168000 | 1961 |
| 311827000 | 1962 |
| 350566000 | 1963 |
| 315498000 | 1964 |
| 239499000 | 1965 |
| 258038000 | 1966 |
| 387831000 | 1967 |
| 431796000 | 1968 |
| 321838000 | 1969 |
| 367860000 | 1970 |
| 437437000 | 1971 |
| 648418000 | 1972 |
| 672821000 | 1973 |
| 1064031000 | 1974 |
| 1283422000 | 1975 |
| 997012000 | 1976 |
| 1012347000 | 1977 |
| 1191639000 | 1978 |
| 1275260000 | 1979 |
| 1929986000 | 1980 |
| 1777242000 | 1981 |
| 1397362000 | 1982 |
| 890435000 | 1983 |
| 688851000 | 1984 |
| 722946000 | 1985 |
| 894456000 | 1986 |
| 1026129000 | 1987 |
| 902985000 | 1988 |
| 1380818000 | 1989 |
| 1285617000 | 1990 |
| 1232224000 | 1991 |
| 1269125000 | 1992 |
| 1148118000 | 1993 |
| 1591914000 | 1994 |
| 1536329000 | 1995 |
| 1775800000 | 1996 |
| 1835567000 | 1997 |
| 1768353000 | 1998 |
| 1642177000 | 1999 |
| 1501171000 | 2000 |
| 1524757000 | 2001 |
| 1611423000 | 2002 |
| 2011251000 | 2003 |
| 2252251000 | 2004 |
| 2660675000 | 2005 |
| 2519829000 | 2006 |
| 2676307000 | 2007 |
| 3702925000 | 2008 |
| 3821701000 | 2009 |
| 4334500000 | 2010 |
| 2011 | |
| 2012 |
South Africa | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Republic of South Africa
Records
53
Source