South Africa | Intermediate goods imports, total (constant US$)
Intermediate goods imports, cif (includes freight and insurance costs) in 1987 constant US dollars.
Publisher
The World Bank
Origin
Republic of South Africa
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | 8904743936 |
| 1966 | 9599753216 |
| 1967 | 8147956736 |
| 1968 | 9399048192 |
| 1969 | 11670404096 |
| 1970 | 11156381696 |
| 1971 | 9851898880 |
| 1972 | 8130167808 |
| 1973 | 8306114048 |
| 1974 | 8139997696 |
| 1975 | 9389574144 |
| 1976 | 10682253312 |
| 1977 | 8829322240 |
| 1978 | 7345273344 |
| 1979 | 9108360192 |
| 1980 | 7532783104 |
| 1981 | 7491247104 |
| 1982 | 7876573696 |
| 1983 | 9747749888 |
| 1984 | 9869104128 |
| 1985 | 9216058368 |
| 1986 | 8673564672 |
| 1987 | 9841447936 |
| 1988 | 10714888192 |
| 1989 | 12282260480 |
| 1990 | 14798370816 |
| 1991 | 16158969856 |
| 1992 | 16788403200 |
| 1993 | 8417953867.3 |
| 1994 | 7928035554.2 |
| 1995 | 9926898144.5 |
| 1996 | 8953649800.2 |
| 1997 | 11882487827 |
| 1998 | 11839912304 |
| 1999 | 15331133117 |
| 2000 | 17300580317 |
| 2001 | 21102600006 |
| 2002 | 25481488743 |
| 2003 | 58666912469 |
| 2004 | 30244954432 |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 |
South Africa | Intermediate goods imports, total (constant US$)
Intermediate goods imports, cif (includes freight and insurance costs) in 1987 constant US dollars.
Publisher
The World Bank
Origin
Republic of South Africa
Records
53
Source