South Asia (IDA & IBRD) | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
South Asia (IDA & IBRD)
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 105.77218279 | 1970 |
| 111.9525059 | 1971 |
| 113.3696406 | 1972 |
| 125.54024717 | 1973 |
| 147.43184467 | 1974 |
| 152.26480874 | 1975 |
| 145.20602393 | 1976 |
| 162.86401896 | 1977 |
| 182.09981507 | 1978 |
| 198.6694416 | 1979 |
| 237.6207517 | 1980 |
| 244.4975218 | 1981 |
| 245.11677556 | 1982 |
| 254.1589292 | 1983 |
| 246.13615962 | 1984 |
| 259.67674384 | 1985 |
| 269.79948021 | 1986 |
| 291.62564067 | 1987 |
| 306.33617364 | 1988 |
| 300.30634658 | 1989 |
| 314.60234361 | 1990 |
| 273.18351637 | 1991 |
| 283.96922251 | 1992 |
| 276.804935 | 1993 |
| 308.26861591 | 1994 |
| 334.89625586 | 1995 |
| 359.99161259 | 1996 |
| 369.84065564 | 1997 |
| 368.7296651 | 1998 |
| 386.93671992 | 1999 |
| 396.42506059 | 2000 |
| 399.1912361 | 2001 |
| 411.36732443 | 2002 |
| 472.62303226 | 2003 |
| 535.97779804 | 2004 |
| 601.46460428 | 2005 |
| 673.00023678 | 2006 |
| 833.27004286 | 2007 |
| 825.46180405 | 2008 |
| 910.56257883 | 2009 |
| 1091.13435618 | 2010 |
| 1184.77043339 | 2011 |
| 1183.48405871 | 2012 |
| 1200.26610085 | 2013 |
| 1301.07243376 | 2014 |
| 1354.65704865 | 2015 |
| 1481.90631785 | 2016 |
| 1680.45888377 | 2017 |
| 1706.27182575 | 2018 |
| 1759.25052436 | 2019 |
| 1642.42758728 | 2020 |
| 1886.56678871 | 2021 |
| 2022 |
South Asia (IDA & IBRD) | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
South Asia (IDA & IBRD)
Records
63
Source