South Asia (IDA & IBRD) | Population, female
Female population is based on the de facto definition of population, which counts all female residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 275203838 |
| 1961 | 281752878 |
| 1962 | 288488779 |
| 1963 | 295404860 |
| 1964 | 302491369 |
| 1965 | 309612175 |
| 1966 | 316711801 |
| 1967 | 323951974 |
| 1968 | 331476369 |
| 1969 | 339230035 |
| 1970 | 347057181 |
| 1971 | 354767141 |
| 1972 | 362734033 |
| 1973 | 371228206 |
| 1974 | 379933463 |
| 1975 | 388784300 |
| 1976 | 397751632 |
| 1977 | 406981740 |
| 1978 | 416521276 |
| 1979 | 426348039 |
| 1980 | 436576261 |
| 1981 | 446933613 |
| 1982 | 457590757 |
| 1983 | 468779413 |
| 1984 | 480232339 |
| 1985 | 491891823 |
| 1986 | 503659760 |
| 1987 | 515506762 |
| 1988 | 527569058 |
| 1989 | 539884703 |
| 1990 | 552197224 |
| 1991 | 564488130 |
| 1992 | 577130666 |
| 1993 | 590178032 |
| 1994 | 603270517 |
| 1995 | 616204875 |
| 1996 | 629027717 |
| 1997 | 641884756 |
| 1998 | 654872343 |
| 1999 | 667958742 |
| 2000 | 681081328 |
| 2001 | 694391093 |
| 2002 | 707952151 |
| 2003 | 721332995 |
| 2004 | 734286402 |
| 2005 | 746905275 |
| 2006 | 759160992 |
| 2007 | 770949244 |
| 2008 | 782639453 |
| 2009 | 794563832 |
| 2010 | 806644087 |
| 2011 | 818820983 |
| 2012 | 830730796 |
| 2013 | 842229770 |
| 2014 | 853398329 |
| 2015 | 864283574 |
| 2016 | 875300960 |
| 2017 | 886423949 |
| 2018 | 897383323 |
| 2019 | 908086083 |
| 2020 | 918711070 |
| 2021 | 928581582 |
| 2022 | 937536709 |
South Asia (IDA & IBRD) | Population, female
Female population is based on the de facto definition of population, which counts all female residents regardless of legal status or citizenship.