Spain | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Spain; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1238.4 |
| 1991 | 1548 |
| 1992 | 516 |
| 1993 | 19549.6 |
| 1994 | 20037 |
| 1995 | 16487 |
| 1996 | 9117.2 |
| 1997 | 16901 |
| 1998 | 17268.4 |
| 1999 | 10615.4 |
| 2000 | 10912.4 |
| 2001 | 11562.6 |
| 2002 | 11716.4 |
| 2003 | 15515.2 |
| 2004 | 12865.6 |
| 2005 | 10067.6 |
| 2006 | 9003.4 |
| 2007 | 10448.4 |
| 2008 | 7188.2 |
| 2009 | 5973.6 |
| 2010 | 7132 |
| 2011 | 4753.8 |
| 2012 | 6369.4 |
| 2013 | 1931.1 |
| 2014 | 1538.9 |
| 2015 | 1756.5 |
| 2016 | 1413.8 |
| 2017 | 1379.6 |
| 2018 | 1662.7 |
| 2019 | 1454.2 |
| 2020 | 1280.9 |
| 2021 | 1545.4809 |
| 2022 | 1065.7213 |
| 2023 | 1011.2218 |
Spain | Oil Products, Industry consumption not elsewhere specified, Terajoules
Oil Products, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Spain; Commodity: Oil Products; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.