Spain | Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
Publisher
The World Bank
Origin
Kingdom of Spain
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 9.28354551 | 1960 |
| 9.33285382 | 1961 |
| 9.36934557 | 1962 |
| 9.42554286 | 1963 |
| 9.55879086 | 1964 |
| 9.67536783 | 1965 |
| 9.76178109 | 1966 |
| 9.82862938 | 1967 |
| 9.85307288 | 1968 |
| 9.91576372 | 1969 |
| 9.95706195 | 1970 |
| 9.94515168 | 1971 |
| 9.92842373 | 1972 |
| 9.86149715 | 1973 |
| 9.6968324 | 1974 |
| 9.5336478 | 1975 |
| 9.42526871 | 1976 |
| 9.33533554 | 1977 |
| 9.28661364 | 1978 |
| 9.26702264 | 1979 |
| 9.24208123 | 1980 |
| 9.19191053 | 1981 |
| 9.10259706 | 1982 |
| 8.97494999 | 1983 |
| 8.7915232 | 1984 |
| 8.54217068 | 1985 |
| 8.2302782 | 1986 |
| 7.87456047 | 1987 |
| 7.49886739 | 1988 |
| 7.12838863 | 1989 |
| 6.78643284 | 1990 |
| 6.46064263 | 1991 |
| 6.16111305 | 1992 |
| 5.90266068 | 1993 |
| 5.68956832 | 1994 |
| 5.52269276 | 1995 |
| 5.40877855 | 1996 |
| 5.33254327 | 1997 |
| 5.26213346 | 1998 |
| 5.16545825 | 1999 |
| 5.04880678 | 2000 |
| 4.93109087 | 2001 |
| 4.83025207 | 2002 |
| 4.77259789 | 2003 |
| 4.75866344 | 2004 |
| 4.79191869 | 2005 |
| 4.86288205 | 2006 |
| 4.93332195 | 2007 |
| 5.01332163 | 2008 |
| 5.11171105 | 2009 |
| 5.19793691 | 2010 |
| 5.28856576 | 2011 |
| 5.40102823 | 2012 |
| 5.52385014 | 2013 |
| 5.60208349 | 2014 |
| 5.61236961 | 2015 |
| 5.58353323 | 2016 |
| 5.51307756 | 2017 |
| 5.37492605 | 2018 |
| 5.23076762 | 2019 |
| 5.13536383 | 2020 |
| 5.02704516 | 2021 |
| 4.89854118 | 2022 |
Spain | Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
Publisher
The World Bank
Origin
Kingdom of Spain
Records
63
Source