Spain | Population ages 75-79, male (% of male population)
Male population between the ages 75 to 79 as a percentage of the total male population.
Publisher
The World Bank
Origin
Kingdom of Spain
Records
63
Source
value
Min
Max
|
year |
---|---|
1.20710523 | 1960 |
1.22499111 | 1961 |
1.2466919 | 1962 |
1.2829763 | 1963 |
1.31735513 | 1964 |
1.3379881 | 1965 |
1.35069431 | 1966 |
1.36164205 | 1967 |
1.37242971 | 1968 |
1.37331791 | 1969 |
1.39088389 | 1970 |
1.42659774 | 1971 |
1.45241605 | 1972 |
1.46492035 | 1973 |
1.46828782 | 1974 |
1.49288292 | 1975 |
1.53971167 | 1976 |
1.59290523 | 1977 |
1.66868216 | 1978 |
1.73795177 | 1979 |
1.78931956 | 1980 |
1.83042285 | 1981 |
1.87535124 | 1982 |
1.92345568 | 1983 |
1.97221121 | 1984 |
2.01610857 | 1985 |
2.05476861 | 1986 |
2.0937228 | 1987 |
2.12204915 | 1988 |
2.14147514 | 1989 |
2.15389967 | 1990 |
2.15103748 | 1991 |
2.13867458 | 1992 |
2.13290682 | 1993 |
2.14633098 | 1994 |
2.20130065 | 1995 |
2.31623284 | 1996 |
2.46566833 | 1997 |
2.61564075 | 1998 |
2.75682799 | 1999 |
2.8700585 | 2000 |
2.95249733 | 2001 |
2.99097073 | 2002 |
3.00870276 | 2003 |
3.03840277 | 2004 |
3.07716722 | 2005 |
3.11632317 | 2006 |
3.15149756 | 2007 |
3.19280304 | 2008 |
3.23036066 | 2009 |
3.25671612 | 2010 |
3.27908287 | 2011 |
3.26972707 | 2012 |
3.19009805 | 2013 |
3.04264839 | 2014 |
2.99104998 | 2015 |
2.99098841 | 2016 |
2.96016762 | 2017 |
3.05422718 | 2018 |
3.25574392 | 2019 |
3.38914795 | 2020 |
3.46589085 | 2021 |
3.59300816 | 2022 |
Spain | Population ages 75-79, male (% of male population)
Male population between the ages 75 to 79 as a percentage of the total male population.
Publisher
The World Bank
Origin
Kingdom of Spain
Records
63
Source