Spain | Trade in services (% of GDP)
Trade in services is the sum of service exports and imports divided by the value of GDP, all in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | 6.94650935 |
| 1976 | 6.67700808 |
| 1977 | 6.83075055 |
| 1978 | 7.08530671 |
| 1979 | 6.78895465 |
| 1980 | 7.44341808 |
| 1981 | 8.40466017 |
| 1982 | 8.92591121 |
| 1983 | 9.79906272 |
| 1984 | 10.15536554 |
| 1985 | 10.04336775 |
| 1986 | 9.79374374 |
| 1987 | 9.73058017 |
| 1988 | 9.62017896 |
| 1989 | 9.1603975 |
| 1990 | 8.19881694 |
| 1991 | 8.0450639 |
| 1992 | 8.6213034 |
| 1993 | 9.39890001 |
| 1994 | 9.92922538 |
| 1995 | 10.30136929 |
| 1996 | 10.83253959 |
| 1997 | 11.68171477 |
| 1998 | 12.53595565 |
| 1999 | 13.20130525 |
| 2000 | 14.21861132 |
| 2001 | 14.35556366 |
| 2002 | 13.86515218 |
| 2003 | 13.27908311 |
| 2004 | 13.02840945 |
| 2005 | 13.23081821 |
| 2006 | 13.70438727 |
| 2007 | 13.45792791 |
| 2008 | 13.21510533 |
| 2009 | 12.29478462 |
| 2010 | 12.61737891 |
| 2011 | 13.67349616 |
| 2012 | 14.09943081 |
| 2013 | 14.02831846 |
| 2014 | 14.89113491 |
| 2015 | 15.35161761 |
| 2016 | 15.90189089 |
| 2017 | 16.45624124 |
| 2018 | 16.72085878 |
| 2019 | 17.40125286 |
| 2020 | 11.87750377 |
| 2021 | 13.51733537 |
| 2022 | 17.75168097 |
Spain | Trade in services (% of GDP)
Trade in services is the sum of service exports and imports divided by the value of GDP, all in current U.S. dollars.