St. Lucia | Population ages 0-14, female
Female population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Publisher
The World Bank
Origin
Saint Lucia
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 20803 |
| 1961 | 21341 |
| 1962 | 21856 |
| 1963 | 22357 |
| 1964 | 22845 |
| 1965 | 23317 |
| 1966 | 23770 |
| 1967 | 24196 |
| 1968 | 24584 |
| 1969 | 24940 |
| 1970 | 25189 |
| 1971 | 25329 |
| 1972 | 25450 |
| 1973 | 25548 |
| 1974 | 25626 |
| 1975 | 25758 |
| 1976 | 25958 |
| 1977 | 26167 |
| 1978 | 26384 |
| 1979 | 26611 |
| 1980 | 26845 |
| 1981 | 27049 |
| 1982 | 27226 |
| 1983 | 27411 |
| 1984 | 27612 |
| 1985 | 27809 |
| 1986 | 27971 |
| 1987 | 28098 |
| 1988 | 28197 |
| 1989 | 28261 |
| 1990 | 28257 |
| 1991 | 28194 |
| 1992 | 28020 |
| 1993 | 27717 |
| 1994 | 27382 |
| 1995 | 27036 |
| 1996 | 26670 |
| 1997 | 26279 |
| 1998 | 25871 |
| 1999 | 25500 |
| 2000 | 25108 |
| 2001 | 24615 |
| 2002 | 24087 |
| 2003 | 23577 |
| 2004 | 23084 |
| 2005 | 22598 |
| 2006 | 22108 |
| 2007 | 21614 |
| 2008 | 21136 |
| 2009 | 20697 |
| 2010 | 20192 |
| 2011 | 19615 |
| 2012 | 19097 |
| 2013 | 18644 |
| 2014 | 18213 |
| 2015 | 17778 |
| 2016 | 17389 |
| 2017 | 17080 |
| 2018 | 16829 |
| 2019 | 16591 |
| 2020 | 16357 |
| 2021 | 16149 |
| 2022 | 15956 |
St. Lucia | Population ages 0-14, female
Female population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Publisher
The World Bank
Origin
Saint Lucia
Records
63
Source