State of Palestine | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: State of Palestine; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 432 |
| 1991 | 432 |
| 1992 | 450 |
| 1993 | 468 |
| 1994 | 486 |
| 1995 | 522 |
| 1996 | 604.08 |
| 1997 | 1069.2 |
| 1998 | 1366.92 |
| 1999 | 867.6 |
| 2000 | 101.16 |
| 2001 | 173.52 |
| 2002 | 506.16 |
| 2003 | 666.36 |
| 2004 | 1043.64 |
| 2005 | 659.16 |
| 2006 | 697.68 |
| 2007 | 730.44 |
| 2008 | 1046.52 |
| 2009 | 963.72 |
| 2010 | 1178.64 |
| 2011 | 1011.6 |
| 2012 | 3470.76 |
| 2013 | 1368.72 |
| 2014 | 1784.52 |
| 2015 | 1950.12 |
| 2016 | 1976.04 |
| 2017 | 2192.76 |
| 2018 | 2418.4656 |
| 2019 | 2319.84 |
| 2020 | 1842.12 |
| 2021 | 2082.96 |
| 2022 | 2148.48 |
| 2023 | 1967.4 |
State of Palestine | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: State of Palestine; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.