Sub-Saharan Africa (all income levels) | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.
Publisher
The World Bank
Origin
Sub-Saharan Africa
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 686048000 | 1961 |
| 733499000 | 1962 |
| 790742000 | 1963 |
| 844994000 | 1964 |
| 888353000 | 1965 |
| 1019736000 | 1966 |
| 912420000 | 1967 |
| 929655000 | 1968 |
| 975505000 | 1969 |
| 1151860000 | 1970 |
| 1292942000 | 1971 |
| 1380583000 | 1972 |
| 1870338000 | 1973 |
| 2605560000 | 1974 |
| 2702597000 | 1975 |
| 2748010000 | 1976 |
| 3483986000 | 1977 |
| 4341390000 | 1978 |
| 4770367000 | 1979 |
| 6297872000 | 1980 |
| 6979623000 | 1981 |
| 6136210000 | 1982 |
| 5801306000 | 1983 |
| 5854324000 | 1984 |
| 5435493000 | 1985 |
| 4836898000 | 1986 |
| 4869992000 | 1987 |
| 5280511000 | 1988 |
| 5397909000 | 1989 |
| 5882055000 | 1990 |
| 5950983000 | 1991 |
| 8018315000 | 1992 |
| 6978344000 | 1993 |
| 7129859000 | 1994 |
| 8455628000 | 1995 |
| 8214839000 | 1996 |
| 8486239000 | 1997 |
| 9267636000 | 1998 |
| 8110056000 | 1999 |
| 8244870000 | 2000 |
| 8893364000 | 2001 |
| 9759949000 | 2002 |
| 11934743000 | 2003 |
| 14051296000 | 2004 |
| 15631228000 | 2005 |
| 19087514000 | 2006 |
| 22609471000 | 2007 |
| 27800937000 | 2008 |
| 26843021000 | 2009 |
| 28968755000 | 2010 |
| 2011 | |
| 2012 |
Sub-Saharan Africa (all income levels) | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.
Publisher
The World Bank
Origin
Sub-Saharan Africa
Records
53
Source