Sub-Saharan Africa (all income levels) | Mobile and fixed-line telephone subscribers (per 100 people)
Mobile and fixed-line subscribers are total telephone subscribers (fixed-line plus mobile).
Publisher
The World Bank
Origin
Sub-Saharan Africa
Records
53
Source
Sub-Saharan Africa (all income levels) | Mobile and fixed-line telephone subscribers (per 100 people)
|
value
Min
Max
|
year |
|---|---|
| 0.50780672 | 1960 |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 0.62881236 | 1970 |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 0.71336713 | 1975 |
| 0.70448217 | 1976 |
| 0.737459 | 1977 |
| 0.80018155 | 1978 |
| 0.83491639 | 1979 |
| 0.8663965 | 1980 |
| 0.71064623 | 1981 |
| 0.74149744 | 1982 |
| 0.77398074 | 1983 |
| 0.78683363 | 1984 |
| 0.81408869 | 1985 |
| 0.86134936 | 1986 |
| 0.88486079 | 1987 |
| 0.9179058 | 1988 |
| 0.95751964 | 1989 |
| 1.00345475 | 1990 |
| 1.02192616 | 1991 |
| 1.01520525 | 1992 |
| 1.04284984 | 1993 |
| 1.13473428 | 1994 |
| 1.21642811 | 1995 |
| 1.34809342 | 1996 |
| 1.58345427 | 1997 |
| 1.95216647 | 1998 |
| 2.4329173 | 1999 |
| 3.12789919 | 2000 |
| 3.93498356 | 2001 |
| 5.06925063 | 2002 |
| 6.51739867 | 2003 |
| 9.01509984 | 2004 |
| 13.65290736 | 2005 |
| 19.53228011 | 2006 |
| 25.05590529 | 2007 |
| 33.91602771 | 2008 |
| 39.98537961 | 2009 |
| 47.241912 | 2010 |
| 55.32753049 | 2011 |
| 2012 |
Sub-Saharan Africa (all income levels) | Mobile and fixed-line telephone subscribers (per 100 people)
Mobile and fixed-line subscribers are total telephone subscribers (fixed-line plus mobile).
Publisher
The World Bank
Origin
Sub-Saharan Africa
Records
53
Source