Sub-Saharan Africa (all income levels) | Population ages 0-14 (% of total)
Population between the ages 0 to 14 as a percentage of the total population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Sub-Saharan Africa
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 42.93467576 |
1961 | 43.06766191 |
1962 | 43.20754148 |
1963 | 43.34994136 |
1964 | 43.48956619 |
1965 | 43.62298912 |
1966 | 43.74885274 |
1967 | 43.8683591 |
1968 | 43.98386729 |
1969 | 44.09856825 |
1970 | 44.21430367 |
1971 | 44.33089312 |
1972 | 44.44691284 |
1973 | 44.56043571 |
1974 | 44.6690235 |
1975 | 44.77093266 |
1976 | 44.86481917 |
1977 | 44.95088396 |
1978 | 45.0304881 |
1979 | 45.10552211 |
1980 | 45.17671851 |
1981 | 45.2432344 |
1982 | 45.30286947 |
1983 | 45.35340144 |
1984 | 45.39221818 |
1985 | 45.41706712 |
1986 | 45.42914787 |
1987 | 45.4277854 |
1988 | 45.40712335 |
1989 | 45.36033871 |
1990 | 45.28441407 |
1991 | 45.17773532 |
1992 | 45.04551873 |
1993 | 44.89768498 |
1994 | 44.74590187 |
1995 | 44.59820558 |
1996 | 44.45552931 |
1997 | 44.31548141 |
1998 | 44.17717521 |
1999 | 44.03877364 |
2000 | 43.8990927 |
2001 | 43.76157444 |
2002 | 43.62843218 |
2003 | 43.49460374 |
2004 | 43.35872171 |
2005 | 43.21933762 |
2006 | 43.07570959 |
2007 | 42.92778741 |
2008 | 42.77500388 |
2009 | 42.61760966 |
2010 | 42.45221121 |
2011 | 42.28447166 |
2012 |
Sub-Saharan Africa (all income levels) | Population ages 0-14 (% of total)
Population between the ages 0 to 14 as a percentage of the total population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Sub-Saharan Africa
Records
53
Source