Sub-Saharan Africa (developing only) | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source
value
Min
Max
|
year |
---|---|
1960 | |
1627419000 | 1961 |
1668753000 | 1962 |
1821657000 | 1963 |
1854292000 | 1964 |
1818418000 | 1965 |
1768818000 | 1966 |
1969778000 | 1967 |
2163594000 | 1968 |
2164911000 | 1969 |
2366806000 | 1970 |
2333416000 | 1971 |
2720059000 | 1972 |
3227952000 | 1973 |
4759688000 | 1974 |
4932453000 | 1975 |
4569046000 | 1976 |
5280669000 | 1977 |
5998898000 | 1978 |
5981121000 | 1979 |
6923695000 | 1980 |
6317540000 | 1981 |
5416649000 | 1982 |
4399610000 | 1983 |
4819798000 | 1984 |
4606904000 | 1985 |
5311404000 | 1986 |
5720022000 | 1987 |
5183872000 | 1988 |
5647042000 | 1989 |
5655328000 | 1990 |
5147409000 | 1991 |
5116400000 | 1992 |
5196375000 | 1993 |
6208443000 | 1994 |
6686302000 | 1995 |
8092483000 | 1996 |
7487556000 | 1997 |
7852582000 | 1998 |
7431121000 | 1999 |
6450241000 | 2000 |
6747138000 | 2001 |
7998437000 | 2002 |
9562201000 | 2003 |
10252096000 | 2004 |
10601366000 | 2005 |
11467284000 | 2006 |
12121144000 | 2007 |
15004524000 | 2008 |
16685632000 | 2009 |
18156258000 | 2010 |
2011 | |
2012 |
Sub-Saharan Africa (developing only) | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source