Sub-Saharan Africa (developing only) | Population ages 65 and above (% of total)
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source
value
Min
Max
|
year |
---|---|
3.03008837 | 1960 |
3.02649146 | 1961 |
3.02405121 | 1962 |
3.02185034 | 1963 |
3.01872931 | 1964 |
3.01406665 | 1965 |
3.00756484 | 1966 |
2.99971807 | 1967 |
2.99163168 | 1968 |
2.98471435 | 1969 |
2.97980526 | 1970 |
2.97713702 | 1971 |
2.97612849 | 1972 |
2.97598659 | 1973 |
2.97568282 | 1974 |
2.97458091 | 1975 |
2.97259649 | 1976 |
2.97003162 | 1977 |
2.96715275 | 1978 |
2.96429698 | 1979 |
2.9617215 | 1980 |
2.95948774 | 1981 |
2.95758783 | 1982 |
2.95610594 | 1983 |
2.95510619 | 1984 |
2.95465997 | 1985 |
2.954797 | 1986 |
2.95558089 | 1987 |
2.95715821 | 1988 |
2.95968538 | 1989 |
2.96325296 | 1990 |
2.9679281 | 1991 |
2.97363523 | 1992 |
2.98018112 | 1993 |
2.98736843 | 1994 |
2.995028 | 1995 |
3.0032739 | 1996 |
3.01220922 | 1997 |
3.0217586 | 1998 |
3.03184907 | 1999 |
3.04245351 | 2000 |
3.05330069 | 2001 |
3.06435492 | 2002 |
3.07628091 | 2003 |
3.08957358 | 2004 |
3.10456681 | 2005 |
3.12136237 | 2006 |
3.13972648 | 2007 |
3.15932068 | 2008 |
3.17961811 | 2009 |
3.20061128 | 2010 |
3.22177057 | 2011 |
2012 |
Sub-Saharan Africa (developing only) | Population ages 65 and above (% of total)
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source