Sub-Saharan Africa (developing only) | Total stock of arrears (principal and ineterest payments) (current US$)
Principal and interest payments due but not paid.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source
Sub-Saharan Africa (developing only) | Total stock of arrears (principal and ineterest payments) (current US$)
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | 0 |
1966 | 0 |
1967 | 0 |
1968 | 0 |
1969 | 0 |
1970 | 126126001 |
1971 | 97383998 |
1972 | 163385000 |
1973 | 225893000 |
1974 | 234516000 |
1975 | 253957000 |
1976 | 274395000 |
1977 | 458424000 |
1978 | 525519000 |
1979 | 509058000 |
1980 | 839934968 |
1981 | 1010050992 |
1982 | 1583285936 |
1983 | 1549204968 |
1984 | 2078966032 |
1985 | 3213026128 |
1986 | 4479823968 |
1987 | 6272816672 |
1988 | 8625377124 |
1989 | 12961806156 |
1990 | 20672461416 |
1991 | 24925148528 |
1992 | 26750750744 |
1993 | 30305791820 |
1994 | 33024191704 |
1995 | 31059913381.282 |
1996 | 31155700594.321 |
1997 | 25115347544 |
1998 | 20934136373.084 |
1999 | 21824660618.687 |
2000 | 21893638547.252 |
2001 | 25096384249.386 |
2002 | 25114709289.867 |
2003 | 13460749154.476 |
2004 | 12386329660.86 |
2005 | 12827047121.042 |
2006 | 8728525736.4948 |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 |
Sub-Saharan Africa (developing only) | Total stock of arrears (principal and ineterest payments) (current US$)
Principal and interest payments due but not paid.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source