Sub-Saharan Africa (developing only) | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 49.88390393 |
1961 | 48.23309676 |
1962 | 46.95680507 |
1963 | 49.39073975 |
1964 | 50.52749458 |
1965 | 50.12964706 |
1966 | 48.21741716 |
1967 | 48.15019798 |
1968 | 47.76310268 |
1969 | 46.45285086 |
1970 | 46.46009041 |
1971 | 47.67029342 |
1972 | 47.51477351 |
1973 | 48.38516758 |
1974 | 56.62983537 |
1975 | 55.63297986 |
1976 | 56.24397336 |
1977 | 56.49448397 |
1978 | 56.91119338 |
1979 | 58.65796116 |
1980 | 62.63892272 |
1981 | 59.15959166 |
1982 | 54.60773168 |
1983 | 49.62391818 |
1984 | 51.64274938 |
1985 | 53.86965382 |
1986 | 52.84623914 |
1987 | 53.54473646 |
1988 | 51.97871919 |
1989 | 52.36286884 |
1990 | 51.47360244 |
1991 | 48.95750769 |
1992 | 52.13825919 |
1993 | 54.17216331 |
1994 | 57.62868863 |
1995 | 57.61752133 |
1996 | 58.80853193 |
1997 | 58.87685955 |
1998 | 58.73214293 |
1999 | 58.99059725 |
2000 | 63.10470375 |
2001 | 63.58516743 |
2002 | 64.86813063 |
2003 | 63.35475256 |
2004 | 63.46452985 |
2005 | 66.81278801 |
2006 | 69.06155163 |
2007 | 70.9443803 |
2008 | 76.71225986 |
2009 | 63.45823512 |
2010 | 65.62887628 |
2011 | 70.64517358 |
2012 |
Sub-Saharan Africa (developing only) | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Sub-Saharan Africa (excluding high income)
Records
53
Source