Sub-Saharan Africa excluding South Africa and Nigeria | Air transport, passengers carried
Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
2893300 | 1970 |
3126800 | 1971 |
3205300 | 1972 |
3633400 | 1973 |
3617900 | 1974 |
3793800 | 1975 |
4780800 | 1976 |
4590300 | 1977 |
5087300 | 1978 |
5926300 | 1979 |
6965000 | 1980 |
7750700 | 1981 |
8049400 | 1982 |
8224400 | 1983 |
8378900 | 1984 |
8267300 | 1985 |
8131900 | 1986 |
8321100 | 1987 |
8741400 | 1988 |
8222800 | 1989 |
8478700 | 1990 |
8460200 | 1991 |
8181000 | 1992 |
7733100 | 1993 |
8476200 | 1994 |
8425200 | 1995 |
8630000 | 1996 |
8885000 | 1997 |
9449400 | 1998 |
9298500 | 1999 |
9404704 | 2000 |
8705689 | 2001 |
7962073 | 2002 |
8203451 | 2003 |
9748508 | 2004 |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
16923187.31105 | 2010 |
18833189.126459 | 2011 |
2012 |
Sub-Saharan Africa excluding South Africa and Nigeria | Air transport, passengers carried
Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source