Sub-Saharan Africa excluding South Africa and Nigeria | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source
Sub-Saharan Africa excluding South Africa and Nigeria | Food imports excluding fish (FAO, current US$)
| year | value |
|---|---|
| 1960 | |
| 1961 | 563686000 |
| 1962 | 602339000 |
| 1963 | 625948000 |
| 1964 | 668594000 |
| 1965 | 717541000 |
| 1966 | 775957000 |
| 1967 | 699503000 |
| 1968 | 741154000 |
| 1969 | 761573000 |
| 1970 | 889594000 |
| 1971 | 972501000 |
| 1972 | 1055551000 |
| 1973 | 1448447000 |
| 1974 | 2056052000 |
| 1975 | 1924905000 |
| 1976 | 1826219000 |
| 1977 | 2067402000 |
| 1978 | 2575371000 |
| 1979 | 2875056000 |
| 1980 | 3993874000 |
| 1981 | 3987233000 |
| 1982 | 3660845000 |
| 1983 | 3471296000 |
| 1984 | 3659134000 |
| 1985 | 3887381000 |
| 1986 | 3641240000 |
| 1987 | 3737261000 |
| 1988 | 4217763000 |
| 1989 | 4425721000 |
| 1990 | 4808613000 |
| 1991 | 4721401000 |
| 1992 | 6044543000 |
| 1993 | 5104314000 |
| 1994 | 5406671000 |
| 1995 | 6119398000 |
| 1996 | 6060196000 |
| 1997 | 6221035000 |
| 1998 | 7110846000 |
| 1999 | 6282137000 |
| 2000 | 6351643000 |
| 2001 | 6625666000 |
| 2002 | 7304971000 |
| 2003 | 8921454000 |
| 2004 | 10333369000 |
| 2005 | 11412522000 |
| 2006 | 14311156000 |
| 2007 | 15248866000 |
| 2008 | 20427387000 |
| 2009 | 19623170000 |
| 2010 | 20677448000 |
| 2011 | |
| 2012 |
Sub-Saharan Africa excluding South Africa and Nigeria | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source