Sub-Saharan Africa excluding South Africa and Nigeria | Population ages 65 and above, male (% of total)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source
Sub-Saharan Africa excluding South Africa and Nigeria | Population ages 65 and above, male (% of total)
value
Min
Max
|
year |
---|---|
2.58952209 | 1960 |
2.57431398 | 1961 |
2.56107907 | 1962 |
2.5505939 | 1963 |
2.54368859 | 1964 |
2.54087734 | 1965 |
2.54203253 | 1966 |
2.54649198 | 1967 |
2.55343392 | 1968 |
2.56183635 | 1969 |
2.57093017 | 1970 |
2.58036192 | 1971 |
2.59000648 | 1972 |
2.59961319 | 1973 |
2.60896613 | 1974 |
2.61788752 | 1975 |
2.62638436 | 1976 |
2.63424221 | 1977 |
2.64089028 | 1978 |
2.64557326 | 1979 |
2.64797218 | 1980 |
2.64800471 | 1981 |
2.64614508 | 1982 |
2.64329949 | 1983 |
2.64051974 | 1984 |
2.63856546 | 1985 |
2.63760451 | 1986 |
2.63748413 | 1987 |
2.63812235 | 1988 |
2.63935761 | 1989 |
2.64108801 | 1990 |
2.6433219 | 1991 |
2.64611686 | 1992 |
2.64941789 | 1993 |
2.65319379 | 1994 |
2.65732473 | 1995 |
2.66196239 | 1996 |
2.66708773 | 1997 |
2.67230347 | 1998 |
2.67715716 | 1999 |
2.68140731 | 2000 |
2.68501356 | 2001 |
2.68828701 | 2002 |
2.69188545 | 2003 |
2.69656646 | 2004 |
2.70284111 | 2005 |
2.71076383 | 2006 |
2.7201261 | 2007 |
2.73083008 | 2008 |
2.74267568 | 2009 |
2.75556595 | 2010 |
2.76950305 | 2011 |
2012 |
Sub-Saharan Africa excluding South Africa and Nigeria | Population ages 65 and above, male (% of total)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source