Sub-Saharan Africa excluding South Africa and Nigeria | Primary education, pupils (% female)
Female pupils as a percentage of total pupils at primary level include enrollments in public and private schools.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
39.60370244 | 1971 |
40.00818678 | 1972 |
40.19039203 | 1973 |
41.06489223 | 1974 |
41.308069 | 1975 |
41.52660824 | 1976 |
41.97409267 | 1977 |
42.73143068 | 1978 |
43.01497585 | 1979 |
43.42974354 | 1980 |
43.81602379 | 1981 |
44.07096427 | 1982 |
44.19925901 | 1983 |
44.23685707 | 1984 |
43.97459033 | 1985 |
44.05256365 | 1986 |
44.66791368 | 1987 |
44.67574967 | 1988 |
45.14666045 | 1989 |
44.94387493 | 1990 |
44.95712237 | 1991 |
45.17139782 | 1992 |
45.0059736 | 1993 |
45.0923819 | 1994 |
44.87555795 | 1995 |
1996 | |
1997 | |
1998 | |
45.55164261 | 1999 |
45.78750557 | 2000 |
46.0216875 | 2001 |
45.96330301 | 2002 |
46.35615291 | 2003 |
46.81591849 | 2004 |
47.14185633 | 2005 |
47.43273634 | 2006 |
47.31229037 | 2007 |
47.46702236 | 2008 |
47.70416518 | 2009 |
47.82410208 | 2010 |
47.74245764 | 2011 |
2012 |
Sub-Saharan Africa excluding South Africa and Nigeria | Primary education, pupils (% female)
Female pupils as a percentage of total pupils at primary level include enrollments in public and private schools.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa and Nigeria
Records
53
Source