Sub-Saharan Africa excluding South Africa | Intermediate goods imports, manufactures (current US$)
Imports of manufactures (SITC 5 through 9 excluding 68) in current US dollars. Values are on c.i.f. basis.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | 65708282.231 |
1966 | 94410434.702 |
1967 | 93118960.79 |
1968 | 108549998.66 |
1969 | 102341007.12 |
1970 | 131394046.24 |
1971 | 147528212.7 |
1972 | 155735904.53 |
1973 | 136308308.78 |
1974 | 121623274.75 |
1975 | 186522391.599 |
1976 | 187699031.754 |
1977 | 190348119.16 |
1978 | 291463147.384 |
1979 | 1084600819.51 |
1980 | 1339345000.8881 |
1981 | 1270985288.8591 |
1982 | 1240422150.7087 |
1983 | 1024435069.2372 |
1984 | 1976167433.7526 |
1985 | 2291905108.0599 |
1986 | 2822863448.664 |
1987 | 2986191387.5413 |
1988 | 3304662778.2383 |
1989 | 3046662727.7773 |
1990 | 4011900405.4012 |
1991 | 4017480035.8783 |
1992 | 4223149063.6356 |
1993 | 4138098486.1913 |
1994 | 5314480845.4589 |
1995 | 5810795779.2491 |
1996 | 6224082506.1814 |
1997 | 6638511813.6429 |
1998 | 6453076155.4849 |
1999 | 6435252458.6651 |
2000 | 6837486863.0015 |
2001 | 8183903284.5107 |
2002 | 9279571895.5273 |
2003 | 11915679112.64 |
2004 | 12814733567.879 |
2005 | 15644927005.145 |
2006 | 17975480694.93 |
2007 | 20469740713.168 |
2008 | 21751661245.084 |
2009 | 19406857509.763 |
2010 | 21766230156.273 |
2011 | 12585379475.824 |
2012 |
Sub-Saharan Africa excluding South Africa | Intermediate goods imports, manufactures (current US$)
Imports of manufactures (SITC 5 through 9 excluding 68) in current US dollars. Values are on c.i.f. basis.
Publisher
The World Bank
Origin
Sub-Saharan Africa excluding South Africa
Records
53
Source