Swaziland | Intermediate goods imports, manufactures (current US$)
Imports of manufactures (SITC 5 through 9 excluding 68) in current US dollars. Values are on c.i.f. basis.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | 36998923.609 |
| 1976 | 37977609.494 |
| 1977 | 42520110.63 |
| 1978 | 55175863.794 |
| 1979 | 147543710.01 |
| 1980 | 165038071.88 |
| 1981 | 154290695.46 |
| 1982 | 99855408.815 |
| 1983 | 90241450.498 |
| 1984 | 84849655.659 |
| 1985 | 55320029.511 |
| 1986 | 80556491.6 |
| 1987 | 99403250.443 |
| 1988 | 146464655.35 |
| 1989 | 139717769.61 |
| 1990 | 176300000 |
| 1991 | 165500000 |
| 1992 | 169000000 |
| 1993 | 211000000 |
| 1994 | 229400000 |
| 1995 | 321000000 |
| 1996 | 277000000 |
| 1997 | 296000000 |
| 1998 | 291000000 |
| 1999 | 261497126.56 |
| 2000 | 313581409.52 |
| 2001 | 378343168.2 |
| 2002 | 325589697.07 |
| 2003 | 470047441.79 |
| 2004 | 540639543.91 |
| 2005 | 511770428.48 |
| 2006 | 391374098.35 |
| 2007 | 396779730.98 |
| 2008 | 533517678.9 |
| 2009 | 555606471.31 |
| 2010 | 567056620.1 |
| 2011 | 560440216.75 |
| 2012 |
Swaziland | Intermediate goods imports, manufactures (current US$)
Imports of manufactures (SITC 5 through 9 excluding 68) in current US dollars. Values are on c.i.f. basis.