Swaziland | Population ages 0-4, male (% of male population)
Population ages 0 to 4 is the percentage of the total population that is in the age group 0 to 4.
Publisher
The World Bank
Origin
Kingdom of Swaziland
Records
53
Source
value
Min
Max
|
year |
---|---|
18.58011762 | 1960 |
18.69125321 | 1961 |
18.83541228 | 1962 |
19.00147039 | 1963 |
19.17481295 | 1964 |
19.3448322 | 1965 |
19.50758963 | 1966 |
19.66369638 | 1967 |
19.81296671 | 1968 |
19.95589535 | 1969 |
20.09209052 | 1970 |
20.22233354 | 1971 |
20.34343804 | 1972 |
20.45127823 | 1973 |
20.53856782 | 1974 |
20.60323201 | 1975 |
20.64141945 | 1976 |
20.65813388 | 1977 |
20.66756912 | 1978 |
20.68693888 | 1979 |
20.72612123 | 1980 |
20.78010214 | 1981 |
20.83886215 | 1982 |
20.89727014 | 1983 |
20.94961819 | 1984 |
20.9866168 | 1985 |
21.01377356 | 1986 |
21.02123611 | 1987 |
20.97348603 | 1988 |
20.8285078 | 1989 |
20.56555964 | 1990 |
20.18651424 | 1991 |
19.71223521 | 1992 |
19.16661586 | 1993 |
18.58233874 | 1994 |
17.98999839 | 1995 |
17.3913773 | 1996 |
16.79466596 | 1997 |
16.23709076 | 1998 |
15.75820141 | 1999 |
15.37867242 | 2000 |
15.10686006 | 2001 |
14.9272043 | 2002 |
14.80558409 | 2003 |
14.69592627 | 2004 |
14.56699974 | 2005 |
14.40998549 | 2006 |
14.23636289 | 2007 |
14.05896726 | 2008 |
13.89701656 | 2009 |
13.55105961 | 2010 |
2011 | |
2012 |
Swaziland | Population ages 0-4, male (% of male population)
Population ages 0 to 4 is the percentage of the total population that is in the age group 0 to 4.
Publisher
The World Bank
Origin
Kingdom of Swaziland
Records
53
Source