Tanzania | Exports of commodity 1 (current US$)
Exports of commodity 1 in current US dollars and fob basis.
Publisher
The World Bank
Origin
United Republic of Tanzania
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | 144100000 |
| 1981 | 165060000 |
| 1982 | 133510000 |
| 1983 | 130080000 |
| 1984 | 153590000 |
| 1985 | 118500000 |
| 1986 | 184670000 |
| 1987 | 109810000 |
| 1988 | 96690000 |
| 1989 | 99700000 |
| 1990 | 83800000 |
| 1991 | 77250000 |
| 1992 | 59500000 |
| 1993 | 96100000 |
| 1994 | 115400000 |
| 1995 | 142600000 |
| 1996 | 136100000 |
| 1997 | 117400000 |
| 1998 | 108700000 |
| 1999 | 76600000 |
| 2000 | 85697313 |
| 2001 | 74866611 |
| 2002 | 36911881 |
| 2003 | 48931669 |
| 2004 | 41423288 |
| 2005 | 71611918 |
| 2006 | 60549964 |
| 2007 | 92242563 |
| 2008 | 85841435 |
| 2009 | 118173660 |
| 2010 | 71756264 |
| 2011 | 157135434 |
| 2012 |
Tanzania | Exports of commodity 1 (current US$)
Exports of commodity 1 in current US dollars and fob basis.
Publisher
The World Bank
Origin
United Republic of Tanzania
Records
53
Source