Tanzania | Intermediate goods imports, total (current US$)
Intermediate goods imports, cif (includes freight and insurance costs) current US dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | 121400000 |
| 1982 | 153804992 |
| 1983 | 143564992 |
| 1984 | 141570000 |
| 1985 | 168464992 |
| 1986 | 186610000 |
| 1987 | 186600000 |
| 1988 | 270464992 |
| 1989 | 383664992 |
| 1990 | 377900000 |
| 1991 | 252870000 |
| 1992 | 152720000 |
| 1993 | 128000000 |
| 1994 | 122750000 |
| 1995 | 269800000 |
| 1996 | 398300000 |
| 1997 | 209900000 |
| 1998 | 203100000 |
| 1999 | 171500000 |
| 2000 | 284227557.90759 |
| 2001 | 401037901.11119 |
| 2002 | 410491249.84403 |
| 2003 | 468263383.32928 |
| 2004 | 714994160.09724 |
| 2005 | 1012925536.3355 |
| 2006 | 1361200693.8982 |
| 2007 | 1758222802.8373 |
| 2008 | 2386035597.5948 |
| 2009 | 2125102789.2465 |
| 2010 | 2570639138.4399 |
| 2011 | 2966899164.7152 |
| 2012 |
Tanzania | Intermediate goods imports, total (current US$)
Intermediate goods imports, cif (includes freight and insurance costs) current US dollars.