Tanzania | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
United Republic of Tanzania
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
50.0757801 | 1990 |
43.90121084 | 1991 |
51.79541536 | 1992 |
65.69071871 | 1993 |
64.23894901 | 1994 |
65.58242013 | 1995 |
51.88067231 | 1996 |
41.90762586 | 1997 |
25.93556908 | 1998 |
25.01345223 | 1999 |
23.9808677 | 2000 |
28.02050647 | 2001 |
27.48976305 | 2002 |
30.43836752 | 2003 |
33.5982317 | 2004 |
36.95927329 | 2005 |
42.76816647 | 2006 |
48.05839478 | 2007 |
49.02654455 | 2008 |
43.53260065 | 2009 |
47.64043943 | 2010 |
56.16612418 | 2011 |
54.36894908 | 2012 |
48.63162753 | 2013 |
45.35602234 | 2014 |
40.75768088 | 2015 |
35.4204704 | 2016 |
33.11259199 | 2017 |
32.6426099 | 2018 |
33.01858925 | 2019 |
27.9630152 | 2020 |
29.91518401 | 2021 |
35.02085946 | 2022 |
Tanzania | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
United Republic of Tanzania
Records
63
Source