Togo | Debt service not paid (BoP, current US$)
Debt service not paid (BoP, current US$).
Publisher
The World Bank
Origin
Togolese Republic
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 170700000 |
| 1989 | 0 |
| 1990 | 59500000 |
| 1991 | 54900000 |
| 1992 | 106200000 |
| 1993 | 57400000 |
| 1994 | 0 |
| 1995 | 338100000 |
| 1996 | 42500000 |
| 1997 | 26700000 |
| 1998 | 25300000 |
| 1999 | 42400000 |
| 2000 | 55735662.050106 |
| 2001 | 49197874.676014 |
| 2002 | 64663419.594715 |
| 2003 | 78105513.833758 |
| 2004 | 86082376.328823 |
| 2005 | 54896103.354492 |
| 2006 | 53129499.134664 |
| 2007 | 80573189.920517 |
| 2008 | 21465230.579685 |
| 2009 | 1941375.6943772 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 |
Togo | Debt service not paid (BoP, current US$)
Debt service not paid (BoP, current US$).
Publisher
The World Bank
Origin
Togolese Republic
Records
53
Source