Togo | GDFI - general government (current US$)
General government’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets, by local, state. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Togolese Republic
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 230026981.8753 | 1980 |
| 110035106.1733 | 1981 |
| 88860144.127409 | 1982 |
| 61931525.753911 | 1983 |
| 76437786.918221 | 1984 |
| 93753554.118455 | 1985 |
| 145536075.27534 | 1986 |
| 120783977.13057 | 1987 |
| 106765790.43531 | 1988 |
| 100749727.4635 | 1989 |
| 118289259.40065 | 1990 |
| 72383905.201834 | 1991 |
| 59308102.734896 | 1992 |
| 28938619.72323 | 1993 |
| 22377980.64969 | 1994 |
| 45816934.53346 | 1995 |
| 72915299.610891 | 1996 |
| 29979019.542258 | 1997 |
| 60900716.697309 | 1998 |
| 48319054.016899 | 1999 |
| 39720424.704612 | 2000 |
| 31062488.23273 | 2001 |
| 20631626.08131 | 2002 |
| 17639047.597617 | 2003 |
| 29967376.91706 | 2004 |
| 58517610.976106 | 2005 |
| 75687672.75299 | 2006 |
| 50219365.652794 | 2007 |
| 100192471.93474 | 2008 |
| 174350699.31485 | 2009 |
| 249477339.26303 | 2010 |
| 319442039.28623 | 2011 |
| 2012 |
Togo | GDFI - general government (current US$)
General government’s gross domestic fixed investment (gross fixed capital formation) comprises all additions to the stocks of fixed assets (purchases and own-account capital formation), less any sales of second-hand and scrapped fixed assets, by local, state. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Togolese Republic
Records
53
Source