Togo | Gross domestic savings (% of GDP)
Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption).
Publisher
The World Bank
Origin
Togolese Republic
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 10.35898049 | 1960 |
| 17.0853548 | 1961 |
| 14.81063781 | 1962 |
| 8.42469782 | 1963 |
| 19.64255217 | 1964 |
| 23.31024343 | 1965 |
| 24.04652314 | 1966 |
| 22.95386122 | 1967 |
| 23.93739041 | 1968 |
| 26.76843321 | 1969 |
| 25.94702011 | 1970 |
| 25.8253521 | 1971 |
| 21.48544923 | 1972 |
| 21.86843103 | 1973 |
| 53.50482487 | 1974 |
| 17.37712712 | 1975 |
| 25.64243824 | 1976 |
| 23.35176319 | 1977 |
| 39.7849371 | 1978 |
| 22.58062427 | 1979 |
| 23.15702007 | 1980 |
| 17.0936876 | 1981 |
| 12.81480643 | 1982 |
| 19.32830314 | 1983 |
| 12.93817541 | 1984 |
| 7.93285019 | 1985 |
| 7.12574689 | 1986 |
| 8.26318342 | 1987 |
| 7.09102558 | 1988 |
| 7.3470482 | 1989 |
| 14.70960165 | 1990 |
| 9.02296131 | 1991 |
| 6.49429026 | 1992 |
| -0.23275701 | 1993 |
| 11.33757516 | 1994 |
| 11.15714529 | 1995 |
| 7.91031861 | 1996 |
| 0.45695104 | 1997 |
| 2.82217161 | 1998 |
| 3.19970873 | 1999 |
| 1.95772977 | 2000 |
| 0.93002798 | 2001 |
| 3.56054484 | 2002 |
| -1.31951145 | 2003 |
| -4.79008906 | 2004 |
| -2.31868681 | 2005 |
| -1.14099218 | 2006 |
| -1.92951155 | 2007 |
| 0.87878123 | 2008 |
| 2.37842684 | 2009 |
| 1.77468871 | 2010 |
| 1.41494027 | 2011 |
| 2012 |
Togo | Gross domestic savings (% of GDP)
Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption).
Publisher
The World Bank
Origin
Togolese Republic
Records
53
Source