Tonga | Export value index (2015 = 100)
Export values are the current value of exports (f.o.b.) converted to U.S. dollars and expressed as a percentage of the average for the base period (2015). UNCTAD's export value indexes are reported for most economies.
Publisher
The World Bank
Origin
Kingdom of Tonga
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | 40.69402398 |
| 1981 | 42.32673762 |
| 1982 | 42.13179848 |
| 1983 | 29.56867283 |
| 1984 | 49.27842482 |
| 1985 | 28.24033391 |
| 1986 | 32.58904983 |
| 1987 | 34.49344236 |
| 1988 | 42.2718513 |
| 1989 | 51.63072795 |
| 1990 | 63.15859752 |
| 1991 | 75.25999267 |
| 1992 | 68.53768201 |
| 1993 | 88.83382443 |
| 1994 | 77.31724672 |
| 1995 | 79.50228804 |
| 1996 | 64.31218578 |
| 1997 | 56.34020679 |
| 1998 | 40.93650077 |
| 1999 | 69.01756964 |
| 2000 | 49.55398001 |
| 2001 | 37.96395685 |
| 2002 | 82.17049885 |
| 2003 | 99.12434326 |
| 2004 | 84.50934978 |
| 2005 | 56.35839786 |
| 2006 | 53.89526015 |
| 2007 | 47.91254732 |
| 2008 | 52.49420937 |
| 2009 | 44.31388058 |
| 2010 | 46.6357833 |
| 2011 | 81.30614092 |
| 2012 | 88.03457433 |
| 2013 | 96.92107792 |
| 2014 | 107.08434556 |
| 2015 | 100 |
| 2016 | 121.23043901 |
| 2017 | 106.44596353 |
| 2018 | 73.20490369 |
| 2019 | 114.18563927 |
| 2020 | 86.97813685 |
| 2021 | 92.08519297 |
| 2022 |
Tonga | Export value index (2015 = 100)
Export values are the current value of exports (f.o.b.) converted to U.S. dollars and expressed as a percentage of the average for the base period (2015). UNCTAD's export value indexes are reported for most economies.
Publisher
The World Bank
Origin
Kingdom of Tonga
Records
63
Source