Tonga | Population ages 15-64, female (% of female population)
Female population between the ages 15 to 64 as a percentage of the total female population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 50.68539001 |
| 1961 | 50.60378252 |
| 1962 | 50.49964003 |
| 1963 | 50.38241721 |
| 1964 | 50.31143095 |
| 1965 | 50.26396074 |
| 1966 | 50.24494914 |
| 1967 | 50.14516536 |
| 1968 | 49.97467166 |
| 1969 | 49.89276757 |
| 1970 | 49.91195717 |
| 1971 | 50.02631425 |
| 1972 | 50.23642158 |
| 1973 | 50.53507729 |
| 1974 | 50.90130765 |
| 1975 | 51.29218107 |
| 1976 | 51.68161677 |
| 1977 | 52.15108383 |
| 1978 | 52.67283557 |
| 1979 | 53.14892671 |
| 1980 | 53.59475745 |
| 1981 | 54.01961403 |
| 1982 | 54.44725544 |
| 1983 | 54.86885109 |
| 1984 | 55.24890757 |
| 1985 | 55.54917879 |
| 1986 | 55.75660979 |
| 1987 | 55.95989371 |
| 1988 | 56.16073365 |
| 1989 | 56.27629914 |
| 1990 | 56.29572623 |
| 1991 | 56.26715556 |
| 1992 | 56.22929024 |
| 1993 | 56.19050537 |
| 1994 | 56.16874178 |
| 1995 | 56.15177917 |
| 1996 | 56.18133962 |
| 1997 | 56.37770585 |
| 1998 | 56.69273945 |
| 1999 | 56.9794347 |
| 2000 | 57.1868807 |
| 2001 | 57.28055925 |
| 2002 | 57.2540001 |
| 2003 | 57.12479085 |
| 2004 | 56.94312842 |
| 2005 | 56.78842642 |
| 2006 | 56.67724726 |
| 2007 | 56.72108701 |
| 2008 | 56.93112385 |
| 2009 | 57.19774735 |
| 2010 | 57.46480723 |
| 2011 | 57.63870727 |
| 2012 | 57.72489735 |
| 2013 | 57.78766688 |
| 2014 | 57.87964542 |
| 2015 | 58.09385983 |
| 2016 | 58.36872687 |
| 2017 | 58.61500024 |
| 2018 | 58.90735445 |
| 2019 | 59.28167458 |
| 2020 | 59.69921842 |
| 2021 | 60.11292054 |
| 2022 | 60.42362918 |
Tonga | Population ages 15-64, female (% of female population)
Female population between the ages 15 to 64 as a percentage of the total female population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.