Tonga | Population ages 75-79, female (% of female population)
Female population between the ages 75 to 79 as a percentage of the total female population.
Publisher
The World Bank
Origin
Kingdom of Tonga
Records
63
Source
value
Min
Max
|
year |
---|---|
0.66789393 | 1960 |
0.65409773 | 1961 |
0.63930886 | 1962 |
0.62895725 | 1963 |
0.61741015 | 1964 |
0.60750763 | 1965 |
0.60494035 | 1966 |
0.60085837 | 1967 |
0.59181833 | 1968 |
0.58644631 | 1969 |
0.58417609 | 1970 |
0.58476113 | 1971 |
0.59019109 | 1972 |
0.59566276 | 1973 |
0.61090487 | 1974 |
0.63319616 | 1975 |
0.65492273 | 1976 |
0.67264814 | 1977 |
0.68602425 | 1978 |
0.69576084 | 1979 |
0.70280595 | 1980 |
0.71132437 | 1981 |
0.70857959 | 1982 |
0.69764519 | 1983 |
0.68995798 | 1984 |
0.69182127 | 1985 |
0.70733588 | 1986 |
0.7452462 | 1987 |
0.79519988 | 1988 |
0.83025546 | 1989 |
0.84449233 | 1990 |
0.85112049 | 1991 |
0.86827572 | 1992 |
0.89369612 | 1993 |
0.92487789 | 1994 |
0.95981598 | 1995 |
0.97966484 | 1996 |
0.9872547 | 1997 |
0.99605394 | 1998 |
1.00632318 | 1999 |
1.03151011 | 2000 |
1.07123517 | 2001 |
1.10681607 | 2002 |
1.13525818 | 2003 |
1.15348172 | 2004 |
1.15543593 | 2005 |
1.1492055 | 2006 |
1.1552834 | 2007 |
1.17662637 | 2008 |
1.19601454 | 2009 |
1.20044642 | 2010 |
1.18531664 | 2011 |
1.18047779 | 2012 |
1.21723197 | 2013 |
1.26126801 | 2014 |
1.30433965 | 2015 |
1.33538004 | 2016 |
1.34822986 | 2017 |
1.34669649 | 2018 |
1.296347 | 2019 |
1.26689427 | 2020 |
1.29252018 | 2021 |
1.31736083 | 2022 |
Tonga | Population ages 75-79, female (% of female population)
Female population between the ages 75 to 79 as a percentage of the total female population.
Publisher
The World Bank
Origin
Kingdom of Tonga
Records
63
Source