Total GDP including Oil and Gas (in IDR Million), Constant Price
Total GDP including Oil and Gas (in IDR Million), Constant Price
| country_code | year | value |
|---|---|---|
| ID.AC | 1976 | 5271869.590338 |
| ID.AC.AB | 1976 | |
| ID.AC.AD | 1976 | |
| ID.AC.AG | 1976 | |
| ID.AC.AI | 1976 | |
| ID.AC.AJ | 1976 | |
| ID.AC.AK | 1976 | |
| ID.AC.AM | 1976 | |
| ID.AC.AR | 1976 | |
| ID.AC.AS | 1976 | |
| ID.AC.AT | 1976 | |
| ID.AC.AU | 1976 | |
| ID.AC.BA | 1976 | |
| ID.AC.BI | 1976 | |
| ID.AC.BM | 1976 | |
| ID.AC.GL | 1976 | |
| ID.AC.LA | 1976 | |
| ID.AC.LH | 1976 | |
| ID.AC.NR | 1976 | |
| ID.AC.PI | 1976 | |
| ID.AC.PJ | 1976 | |
| ID.AC.SA | 1976 | |
| ID.AC.SB | 1976 | |
| ID.AC.SI | 1976 | |
| ID.BA | 1976 | 2838631.070552 |
| ID.BA.BD | 1976 | |
| ID.BA.BL | 1976 | |
| ID.BA.BN | 1976 | |
| ID.BA.DE | 1976 | |
| ID.BA.GI | 1976 | |
| ID.BA.JE | 1976 | |
| ID.BA.KA | 1976 | |
| ID.BA.KL | 1976 | |
| ID.BA.TA | 1976 | |
| ID.BB | 1976 | |
| ID.BB.BA | 1976 | |
| ID.BB.BB | 1976 | |
| ID.BB.BE | 1976 | |
| ID.BB.BG | 1976 | |
| ID.BB.BS | 1976 | |
| ID.BB.BT | 1976 | |
| ID.BB.PP | 1976 | |
| ID.BE | 1976 | 128290.280922 |
| ID.BE.BE | 1976 | |
| ID.BE.BS | 1976 | |
| ID.BE.BT | 1976 | |
| ID.BE.BU | 1976 | |
| ID.BE.KA | 1976 | |
| ID.BE.KE | 1976 | |
| ID.BE.LE | 1976 | |
| ID.BE.MU | 1976 | |
| ID.BE.RL | 1976 | |
| ID.BE.SE | 1976 | |
| ID.BT | 1976 | |
| ID.BT.CL | 1976 | |
| ID.BT.LE | 1976 | |
| ID.BT.PA | 1976 | |
| ID.BT.SE | 1976 | |
| ID.BT.SR | 1976 | |
| ID.BT.TM | 1976 | |
| ID.BT.TN | 1976 | |
| ID.BT.TS | 1976 | |
| ID.GO | 1976 | |
| ID.GO.BB | 1976 | |
| ID.GO.BO | 1976 | |
| ID.GO.GM | 1976 | |
| ID.GO.GR | 1976 | |
| ID.GO.GU | 1976 | |
| ID.GO.PO | 1976 | |
| ID.IB | 1976 | |
| ID.IB.FA | 1976 | |
| ID.IB.KA | 1976 | |
| ID.IB.MA | 1976 | |
| ID.IB.MS | 1976 | |
| ID.IB.MY | 1976 | |
| ID.IB.PA | 1976 | |
| ID.IB.RA | 1976 | |
| ID.IB.SG | 1976 | |
| ID.IB.SR | 1976 | |
| ID.IB.SS | 1976 | |
| ID.IB.TB | 1976 | |
| ID.IB.TM | 1976 | |
| ID.IB.TW | 1976 | |
| ID.JA | 1976 | 2345495.486127 |
| ID.JA.BA | 1976 | |
| ID.JA.BT | 1976 | |
| ID.JA.JA | 1976 | |
| ID.JA.KE | 1976 | |
| ID.JA.MJ | 1976 | |
| ID.JA.SA | 1976 | |
| ID.JA.SB | 1976 | |
| ID.JA.SP | 1976 | |
| ID.JA.TE | 1976 | |
| ID.JA.TJ | 1976 | |
| ID.JA.TT | 1976 | |
| ID.JI | 1976 | 49111182.025204 |
| ID.JI.BA | 1976 | |
| ID.JI.BD | 1976 | |
| ID.JI.BJ | 1976 | |
| ID.JI.BK | 1976 |
Total GDP including Oil and Gas (in IDR Million), Constant Price
Total GDP including Oil and Gas (in IDR Million), Constant Price