Total Nonfarm Employment in Pennsylvania, Seasonally Adjusted (1990 - Nov 2024)
This dataset provides total nonfarm employment figures (in thousands) for Pennsylvania, United States, spanning from 1990 to November 2024. The data is seasonally adjusted to remove seasonal variations, ensuring an accurate representation of employment trends across all non-agricultural industries. This dataset is a key resource for analyzing labor market trends, economic performance, and workforce development in Pennsylvania.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 5193 |
| 1990 | 2 | 5191.5 |
| 1990 | 3 | 5197.2 |
| 1990 | 4 | 5180.8 |
| 1990 | 5 | 5180.7 |
| 1990 | 6 | 5178.3 |
| 1990 | 7 | 5178.4 |
| 1990 | 8 | 5174.3 |
| 1990 | 9 | 5171.6 |
| 1990 | 10 | 5153.3 |
| 1990 | 11 | 5145.1 |
| 1990 | 12 | 5137 |
| 1991 | 1 | 5135 |
| 1991 | 2 | 5116.6 |
| 1991 | 3 | 5106.8 |
| 1991 | 4 | 5094.4 |
| 1991 | 5 | 5081.4 |
| 1991 | 6 | 5082 |
| 1991 | 7 | 5065.7 |
| 1991 | 8 | 5070.2 |
| 1991 | 9 | 5073.2 |
| 1991 | 10 | 5072.9 |
| 1991 | 11 | 5075 |
| 1991 | 12 | 5070.6 |
| 1992 | 1 | 5075.4 |
| 1992 | 2 | 5069.6 |
| 1992 | 3 | 5064.2 |
| 1992 | 4 | 5071 |
| 1992 | 5 | 5079.8 |
| 1992 | 6 | 5081 |
| 1992 | 7 | 5082.1 |
| 1992 | 8 | 5080.6 |
| 1992 | 9 | 5075 |
| 1992 | 10 | 5083.4 |
| 1992 | 11 | 5081.8 |
| 1992 | 12 | 5078.9 |
| 1993 | 1 | 5107.1 |
| 1993 | 2 | 5121.2 |
| 1993 | 3 | 5094.2 |
| 1993 | 4 | 5109.1 |
| 1993 | 5 | 5116.9 |
| 1993 | 6 | 5113.1 |
| 1993 | 7 | 5124 |
| 1993 | 8 | 5130.4 |
| 1993 | 9 | 5129.4 |
| 1993 | 10 | 5145.9 |
| 1993 | 11 | 5147.5 |
| 1993 | 12 | 5156.6 |
| 1994 | 1 | 5139.5 |
| 1994 | 2 | 5139.1 |
| 1994 | 3 | 5156.3 |
| 1994 | 4 | 5169.8 |
| 1994 | 5 | 5185 |
| 1994 | 6 | 5202.8 |
| 1994 | 7 | 5207.4 |
| 1994 | 8 | 5213.6 |
| 1994 | 9 | 5224.7 |
| 1994 | 10 | 5226.9 |
| 1994 | 11 | 5235.4 |
| 1994 | 12 | 5241 |
| 1995 | 1 | 5241.6 |
| 1995 | 2 | 5242.6 |
| 1995 | 3 | 5252.8 |
| 1995 | 4 | 5251.1 |
| 1995 | 5 | 5247.6 |
| 1995 | 6 | 5259.6 |
| 1995 | 7 | 5241.1 |
| 1995 | 8 | 5261.4 |
| 1995 | 9 | 5267.3 |
| 1995 | 10 | 5270.3 |
| 1995 | 11 | 5269.3 |
| 1995 | 12 | 5271.7 |
| 1996 | 1 | 5223.8 |
| 1996 | 2 | 5275.7 |
| 1996 | 3 | 5282.1 |
| 1996 | 4 | 5300.1 |
| 1996 | 5 | 5305.8 |
| 1996 | 6 | 5306.7 |
| 1996 | 7 | 5315 |
| 1996 | 8 | 5324.4 |
| 1996 | 9 | 5327.4 |
| 1996 | 10 | 5343.3 |
| 1996 | 11 | 5353.6 |
| 1996 | 12 | 5362.1 |
| 1997 | 1 | 5371.2 |
| 1997 | 2 | 5378.8 |
| 1997 | 3 | 5381.6 |
| 1997 | 4 | 5384.5 |
| 1997 | 5 | 5390.7 |
| 1997 | 6 | 5392.1 |
| 1997 | 7 | 5412.2 |
| 1997 | 8 | 5407.6 |
| 1997 | 9 | 5431.6 |
| 1997 | 10 | 5442.3 |
| 1997 | 11 | 5456 |
| 1997 | 12 | 5466.2 |
| 1998 | 1 | 5468.1 |
| 1998 | 2 | 5477.2 |
| 1998 | 3 | 5474.8 |
| 1998 | 4 | 5485.2 |
Total Nonfarm Employment in Pennsylvania, Seasonally Adjusted (1990 - Nov 2024)
This dataset provides total nonfarm employment figures (in thousands) for Pennsylvania, United States, spanning from 1990 to November 2024. The data is seasonally adjusted to remove seasonal variations, ensuring an accurate representation of employment trends across all non-agricultural industries. This dataset is a key resource for analyzing labor market trends, economic performance, and workforce development in Pennsylvania.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source