Trinidad and Tobago | Electricity, Primary production, Terajoules
Electricity, Primary production, Terajoules. Source: Energy Balance (UN Data). Reference area: Trinidad and Tobago; Commodity: Electricity; Transaction: Primary production; Unit: Terajoules.
| year | value |
|---|---|
| 2001 | 3.6 |
| 2002 | 3.6 |
| 2003 | 3.6 |
| 2004 | 7.2 |
| 2005 | 7.2 |
| 2006 | 10.8 |
| 2007 | 10.8 |
| 2008 | 10.8 |
| 2009 | 14.4 |
| 2010 | 14.4 |
| 2011 | 14.4 |
| 2012 | 14.4 |
| 2013 | 14.4 |
| 2014 | 18 |
| 2015 | 21.6 |
| 2016 | 21.6 |
| 2017 | 20.2104 |
| 2018 | 17.028 |
| 2019 | 17.028 |
| 2020 | 17.028 |
| 2021 | 20.2104 |
| 2022 | 21.816 |
| 2023 | 21.816 |
Trinidad and Tobago | Electricity, Primary production, Terajoules
Electricity, Primary production, Terajoules. Source: Energy Balance (UN Data). Reference area: Trinidad and Tobago; Commodity: Electricity; Transaction: Primary production; Unit: Terajoules.