Tunisia | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 252.47425649 |
| 1971 | 291.00677968 |
| 1972 | 378.10812886 |
| 1973 | 441.24190436 |
| 1974 | 547.27542892 |
| 1975 | 651.37768313 |
| 1976 | 651.61247644 |
| 1977 | 705.59231624 |
| 1978 | 807.31288068 |
| 1979 | 898.59889869 |
| 1980 | 1066.28941418 |
| 1981 | 1018.28830927 |
| 1982 | 964.79756145 |
| 1983 | 961.80006326 |
| 1984 | 910.6015192 |
| 1985 | 887.28838746 |
| 1986 | 943.3167685 |
| 1987 | 984.9946841 |
| 1988 | 1019.22051557 |
| 1989 | 993.90134507 |
| 1990 | 1209.9928133 |
| 1991 | 1237.15006015 |
| 1992 | 1313.38990046 |
| 1993 | 1191.42916679 |
| 1994 | 1272.18311475 |
| 1995 | 1467.25178353 |
| 1996 | 1559.82628614 |
| 1997 | 1681.44595664 |
| 1998 | 1765.56171403 |
| 1999 | 1837.89740801 |
| 2000 | 1681.78652218 |
| 2001 | 1745.5374367 |
| 2002 | 1802.92380919 |
| 2003 | 2144.64738373 |
| 2004 | 2404.47212241 |
| 2005 | 2401.17389448 |
| 2006 | 2540.68758233 |
| 2007 | 2771.09050705 |
| 2008 | 3050.17541873 |
| 2009 | 3021.21970247 |
| 2010 | 3235.6510846 |
| 2011 | 3290.41598143 |
| 2012 | 3173.28364168 |
| 2013 | 3278.19911567 |
| 2014 | 3483.72013165 |
| 2015 | 3265.94035838 |
| 2016 | 3168.21905464 |
| 2017 | 2980.26380839 |
| 2018 | 3009.18640816 |
| 2019 | 2951.31246029 |
| 2020 | 2936.83959788 |
| 2021 | 3227.99929206 |
| 2022 |
Tunisia | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source