Tunisia | Capital flows not elsewhere included (BoP, current US$)
This item comprises capital transactions not included elsewhere. Data are in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | 96 |
| 1966 | 96 |
| 1967 | 96 |
| 1968 | 96 |
| 1969 | 96 |
| 1970 | 96 |
| 1971 | 96 |
| 1972 | 96 |
| 1973 | 96 |
| 1974 | 96 |
| 1975 | 96 |
| 1976 | 96 |
| 1977 | 96 |
| 1978 | 96 |
| 1979 | 96 |
| 1980 | 96 |
| 1981 | -96 |
| 1982 | 96 |
| 1983 | 64 |
| 1984 | 176 |
| 1985 | -47300132 |
| 1986 | -3299804 |
| 1987 | 24399976 |
| 1988 | -9399860 |
| 1989 | 9999840 |
| 1990 | 101485038.07746 |
| 1991 | 81164340.890423 |
| 1992 | 12931271.598075 |
| 1993 | 58798500 |
| 1994 | 395816608 |
| 1995 | 48600000 |
| 1996 | -9865579.1371462 |
| 1997 | -20513620.645532 |
| 1998 | -240347051.91086 |
| 1999 | 424801787.42162 |
| 2000 | -27863531.867987 |
| 2001 | -29565282.372726 |
| 2002 | -24721939.405418 |
| 2003 | 270701979.0454 |
| 2004 | 24219096.300459 |
| 2005 | -67719872.328356 |
| 2006 | 16965303.342989 |
| 2007 | 35179614.681957 |
| 2008 | -135540402.9679 |
| 2009 | -109625749.15031 |
| 2010 | 132685628.73509 |
| 2011 | -1476578880.8193 |
| 2012 |
Tunisia | Capital flows not elsewhere included (BoP, current US$)
This item comprises capital transactions not included elsewhere. Data are in current U.S. dollars.