Tunisia | Combustible renewables and waste (% of total energy)
Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste, measured as a percentage of total energy use.
Publisher
The World Bank
Origin
Tunisian Republic
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 25.06619717 | 1971 |
| 23.26135775 | 1972 |
| 22.66284205 | 1973 |
| 20.6933891 | 1974 |
| 20.38721303 | 1975 |
| 19.54588882 | 1976 |
| 18.45644384 | 1977 |
| 17.25550367 | 1978 |
| 16.31400552 | 1979 |
| 15.38125406 | 1980 |
| 15.29992153 | 1981 |
| 15.95328488 | 1982 |
| 14.39658981 | 1983 |
| 13.85323225 | 1984 |
| 13.70336627 | 1985 |
| 14.33116348 | 1986 |
| 14.4565361 | 1987 |
| 14.06134686 | 1988 |
| 14.28306651 | 1989 |
| 12.90566758 | 1990 |
| 13.32525163 | 1991 |
| 12.22385405 | 1992 |
| 12.79237498 | 1993 |
| 12.44576466 | 1994 |
| 12.92138635 | 1995 |
| 12.96676338 | 1996 |
| 13.15915299 | 1997 |
| 12.61184795 | 1998 |
| 12.72190478 | 1999 |
| 12.77885985 | 2000 |
| 12.58332441 | 2001 |
| 12.88827304 | 2002 |
| 13.00230393 | 2003 |
| 12.78324626 | 2004 |
| 13.48601978 | 2005 |
| 13.27957631 | 2006 |
| 13.32649688 | 2007 |
| 13.24367094 | 2008 |
| 12.94394197 | 2009 |
| 14.00366174 | 2010 |
| 2011 | |
| 2012 |
Tunisia | Combustible renewables and waste (% of total energy)
Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste, measured as a percentage of total energy use.
Publisher
The World Bank
Origin
Tunisian Republic
Records
53
Source