Tunisia | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | 1434318701.9633 |
| 1977 | 1613241640.3153 |
| 1978 | 1787727399.8964 |
| 1979 | 2487314334.0094 |
| 1980 | 3165790375.0403 |
| 1981 | 3452785777.3296 |
| 1982 | 3167495508.4837 |
| 1983 | 2946520654.1781 |
| 1984 | 2947865266.5457 |
| 1985 | 2593182510.6569 |
| 1986 | 2697633903.0367 |
| 1987 | 2828654609.0839 |
| 1988 | 3496135967.3197 |
| 1989 | 4137694931.0252 |
| 1990 | 5192789373.814 |
| 1991 | 4894979473.568 |
| 1992 | 6078468322.4664 |
| 1993 | 5810259944.0427 |
| 1994 | 6210245785.1573 |
| 1995 | 7458630716.3627 |
| 1996 | 7279576060.0639 |
| 1997 | 7514185172.0682 |
| 1998 | 7875474763.4416 |
| 1999 | 8014499778.7098 |
| 2000 | 8093043615.7148 |
| 2001 | 8996933021.7121 |
| 2002 | 8980587076.8077 |
| 2003 | 10296801733.338 |
| 2004 | 12280376833.316 |
| 2005 | 12594481412.019 |
| 2006 | 14202062320.392 |
| 2007 | 18023529717.812 |
| 2008 | 23193680380.368 |
| 2009 | 18117420525.449 |
| 2010 | 21005449210.563 |
| 2011 | 22623012537.441 |
| 2012 | 23101922348.434 |
| 2013 | 22981078072.826 |
| 2014 | 23525291943.393 |
| 2015 | 19177467660.741 |
| 2016 | 18463633401.096 |
| 2017 | 19679427963.256 |
| 2018 | 15556053698.713 |
| 2019 | 14699737598.401 |
| 2020 | 12438635427.562 |
| 2021 | 15618543788.916 |
| 2022 | 19317760020.621 |
Tunisia | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source