Tunisia | Population ages 45-49, male (% of male population)
Male population between the ages 45 to 49 as a percentage of the total male population.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source
value
Min
Max
|
year |
---|---|
4.16225057 | 1960 |
4.14220392 | 1961 |
4.09522732 | 1962 |
4.0319967 | 1963 |
3.96776129 | 1964 |
3.90631664 | 1965 |
3.83967375 | 1966 |
3.77540903 | 1967 |
3.72274976 | 1968 |
3.6760549 | 1969 |
3.63331478 | 1970 |
3.59432784 | 1971 |
3.556361 | 1972 |
3.52001571 | 1973 |
3.48818812 | 1974 |
3.4593552 | 1975 |
3.45600574 | 1976 |
3.48273043 | 1977 |
3.51115539 | 1978 |
3.52572234 | 1979 |
3.52515995 | 1980 |
3.50585354 | 1981 |
3.46355403 | 1982 |
3.408572 | 1983 |
3.35020718 | 1984 |
3.31276036 | 1985 |
3.30935771 | 1986 |
3.33407257 | 1987 |
3.38238177 | 1988 |
3.43901282 | 1989 |
3.49436121 | 1990 |
3.5477793 | 1991 |
3.59206132 | 1992 |
3.6138377 | 1993 |
3.64896598 | 1994 |
3.72873257 | 1995 |
3.84047787 | 1996 |
3.98872032 | 1997 |
4.18742289 | 1998 |
4.40476171 | 1999 |
4.6192912 | 2000 |
4.85137013 | 2001 |
5.0862804 | 2002 |
5.30460971 | 2003 |
5.50638484 | 2004 |
5.68312061 | 2005 |
5.82663247 | 2006 |
5.95097851 | 2007 |
6.06549807 | 2008 |
6.16291999 | 2009 |
6.24586708 | 2010 |
6.29789765 | 2011 |
6.3267198 | 2012 |
6.34605619 | 2013 |
6.34306422 | 2014 |
6.31740497 | 2015 |
6.27581048 | 2016 |
6.24280646 | 2017 |
6.24250438 | 2018 |
6.28587706 | 2019 |
6.37279942 | 2020 |
6.4974015 | 2021 |
6.62570273 | 2022 |
Tunisia | Population ages 45-49, male (% of male population)
Male population between the ages 45 to 49 as a percentage of the total male population.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source